S
Shri Kanha Stainless
SHRIKANHA Share Price
Industrial Products22.90
as on 11 Mar 2026 at 15:27
NSE
Market Cap
₹36 Cr
PE Ratio
0.00
ROCE
67.51%
SHRIKANHA Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,016.30 | -4.01% | 7,22,986 | ₹ 55,980 | 51.04 | 23.16 | 2,301.40 | 1,365.00 | -9.93% | 16.15% | 40.55% | 68.14% | 201.94% | 12.66 | 0.27% | 21.36% | 22.02% | 26.38 | 2,082.05 | 1,818.14 | 34.24 | |
832.50 | 2.61% | 14,03,534 | ₹ 21,961 | 10.98 | 23.16 | 994.00 | 664.30 | -0.20% | 4.04% | 4.96% | 293.90% | 522.20% | 2.61 | 0.61% | 4.11% | 28.96% | 45.48 | 787.65 | 856.28 | 57.06 | |
785.55 | -0.76% | 1,26,175 | ₹ 21,927 | 22.78 | 23.16 | 1,001.00 | 745.00 | -12.99% | -0.48% | -3.76% | 180.90% | 108.84% | 2.00 | 0.57% | 11.24% | 11.83% | 39.63 | 838.62 | 874.56 | 37.07 | |
253.75 | -0.02% | 11,63,472 | ₹ 16,996 | 22.91 | 17.28 | 290.00 | 167.54 | -2.48% | 7.93% | 40.82% | 239.78% | 816.40% | 2.95 | 0.85% | 20.10% | 21.98% | 72.91 | 258.86 | 234.11 | 46.58 | |
2,372.00 | 4.11% | 1,26,546 | ₹ 16,626 | 25.70 | 17.28 | 3,050.00 | 1,936.50 | 18.42% | -2.61% | -6.97% | 7.86% | 80.43% | 4.13 | 0.61% | 19.44% | 19.84% | 84.75 | 2,230.01 | 2,462.94 | 53.91 | |
425.10 | 1.11% | 5,88,395 | ₹ 12,955 | 30.53 | 17.28 | 497.10 | 285.40 | -0.86% | -1.37% | 31.75% | 104.03% | 1,155.83% | 4.32 | 0.72% | 17.79% | 18.22% | 14.02 | 423.48 | 405.14 | 53.55 | |
198.04 | 19.41% | 9,38,42,831 | ₹ 12,665 | 11.97 | 23.16 | 286.40 | 153.00 | 1.79% | 23.56% | -22.37% | 126.77% | 374.01% | 0.88 | 1.20% | 17.00% | 21.55% | 57.92 | 177.85 | 195.04 | 62.06 | |
522.85 | -2.37% | 52,686 | ₹ 12,615 | 26.90 | 17.28 | 802.25 | 305.90 | -8.97% | -12.51% | 61.17% | 792.24% | 989.27% | 4.15 | 0.23% | - | 18.81% | - | 554.54 | 584.58 | 39.02 | |
556.90 | 1.79% | 3,92,889 | ₹ 7,462 | 8.70 | 23.16 | 773.80 | 500.70 | 1.78% | -1.00% | -12.84% | 53.52% | 291.36% | 1.12 | 1.83% | 16.61% | 14.83% | 65.23 | 535.92 | 610.62 | 58.01 | |
73.53 | 0.52% | 36,79,420 | ₹ 7,140 | 18.98 | 23.16 | 94.30 | 28.80 | -7.01% | 4.31% | 121.68% | 218.31% | 528.46% | 2.76 | - | -4.41% | 2.00% | 2.30 | 79.15 | 64.58 | 42.48 |













