S
SPP Polymer
SPPPOLY Share Price
Industrial Products13.50
as on 10 Mar 2026 at 15:20
NSE
Market Cap
₹21 Cr
PE Ratio
18.50
ROCE
7.04%
SPPPOLY Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192.89 | -1.14% | 7,30,656 | ₹ 6,178 | 15.40 | -8.60 | 254.00 | 175.28 | -13.07% | -7.80% | -3.54% | 19.66% | -15.06% | 2.39 | 2.55% | 10.05% | 18.76% | 8.17 | 207.99 | 217.69 | 34.32 | |
939.30 | 4.01% | 9,60,265 | ₹ 4,113 | -15.63 | -29.93 | 913.00 | 365.00 | 113.91% | 89.62% | 39.31% | 64.10% | 9.48% | 0.96 | 0.65% | 7.58% | 5.80% | 16.33 | 503.91 | 551.43 | 90.74 | |
540.45 | 1.39% | 2,46,981 | ₹ 3,497 | 10.35 | -8.60 | 1,009.00 | 478.20 | -16.28% | -25.22% | -20.35% | 51.05% | 219.41% | 1.55 | 1.31% | 4.63% | 18.58% | 38.81 | 623.35 | 783.22 | 41.82 | |
450.60 | 0.24% | 20,188 | ₹ 3,254 | 11.17 | -8.60 | 685.60 | 443.00 | -11.44% | -3.83% | -2.80% | 17.47% | 8.25% | 0.42 | 0.67% | 6.41% | 7.29% | 30.75 | 471.22 | 534.94 | 41.64 | |
821.85 | -1.64% | 51,203 | ₹ 2,580 | -491.79 | -8.60 | 1,398.00 | 774.00 | -6.33% | -0.38% | -28.96% | -40.78% | -7.83% | 0.65 | 1.64% | 10.67% | 7.34% | 12.05 | 838.30 | 994.40 | 47.50 | |
2,519.40 | 3.21% | 18,717 | ₹ 2,293 | 19.38 | -8.60 | 4,900.00 | 2,401.40 | -13.93% | -16.63% | -44.97% | 91.28% | 505.84% | 3.30 | 1.23% | 19.28% | 23.02% | 120.12 | 2,755.49 | 3,279.26 | 38.19 | |
858.45 | -0.10% | 65,100 | ₹ 2,015 | 156.86 | -8.60 | 1,331.50 | 842.40 | -11.31% | -11.94% | -21.49% | 55.76% | 2,276.00% | 2.95 | 0.22% | 7.83% | 6.74% | 21.84 | 941.15 | 1,081.37 | 40.04 | |
661.15 | -0.53% | 82,200 | ₹ 1,736 | 11.94 | -8.60 | 1,307.20 | 525.70 | -0.33% | -10.66% | 9.06% | 1.09% | 51.09% | 1.13 | 0.60% | 4.62% | 9.13% | 30.19 | 655.84 | 880.96 | 46.92 | |
515.50 | -2.06% | 52,507 | ₹ 1,707 | 24.82 | -8.60 | 892.90 | 410.00 | -12.35% | -10.81% | 11.76% | -46.21% | 27.58% | 3.70 | 0.63% | 13.93% | 19.12% | 19.15 | 565.09 | 677.47 | 35.28 | |
167.26 | -1.54% | 1,53,412 | ₹ 1,263 | 10.87 | -8.60 | 272.65 | 164.00 | -12.74% | -22.17% | -13.56% | -15.95% | -39.82% | 1.08 | - | 12.25% | 13.88% | 14.49 | 185.95 | 214.65 | 37.31 |













