S
Strides Pharma Science
STAR Share Price
Healthcare929.10
as on 02 Apr 2026 at 10:01
Market Cap
₹8,564 Cr
PE Ratio
16.80
ROCE
21.28%
STAR Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,658.00 | -4.08% | 9,95,907 | ₹ 3,97,810 | 37.86 | 6.25 | 1,851.20 | 1,548.00 | -4.55% | -3.67% | -2.38% | 69.35% | 171.47% | 5.33 | 0.93% | 14.38% | 18.92% | 43.95 | 1,722.70 | 1,696.21 | 43.28 | |
5,693.50 | -3.61% | 1,34,962 | ₹ 1,51,145 | 63.26 | 27.95 | 7,071.50 | 4,955.00 | -11.16% | -10.25% | 2.59% | 98.06% | 57.45% | 10.17 | 0.51% | 11.79% | 18.85% | 63.06 | 6,163.60 | 6,348.38 | 35.40 | |
3,916.00 | -4.75% | 1,30,217 | ₹ 1,32,535 | 61.20 | 32.49 | 4,482.90 | 3,101.60 | -9.63% | 1.76% | 22.99% | 153.41% | 207.35% | 16.46 | 0.15% | 24.16% | 28.48% | 49.44 | 4,186.33 | 3,757.49 | 39.04 | |
2,182.90 | -4.04% | 2,06,451 | ₹ 99,768 | 22.26 | 6.25 | 2,377.60 | 1,795.20 | -5.17% | 3.81% | 11.63% | 234.90% | 112.55% | 5.29 | 0.53% | 13.47% | 21.29% | 49.64 | 2,245.54 | 2,058.39 | 47.41 | |
1,186.40 | -1.92% | 4,00,166 | ₹ 99,022 | 18.27 | 6.25 | 1,379.70 | 1,020.00 | -7.77% | -5.35% | 2.97% | 28.32% | 29.30% | 2.80 | 0.66% | 19.74% | 21.88% | 333.59 | 1,262.96 | 1,263.60 | 37.62 | |
1,169.50 | -2.21% | 3,76,523 | ₹ 94,470 | 21.31 | 6.25 | 1,673.00 | 1,194.00 | -13.25% | -22.08% | -19.02% | 31.19% | 42.92% | 2.93 | 1.34% | 15.50% | 21.57% | 55.04 | 1,316.41 | 1,471.79 | 27.34 | |
840.40 | -2.64% | 2,52,096 | ₹ 84,564 | 17.29 | 6.25 | 1,059.05 | 795.00 | -8.82% | -8.16% | -4.23% | 70.67% | 90.22% | 3.43 | 1.27% | 17.34% | 21.99% | 41.43 | 898.26 | 949.98 | 41.07 | |
1,941.30 | -3.00% | 84,975 | ₹ 80,138 | 45.81 | 6.25 | 2,716.50 | 1,909.70 | -13.63% | -10.32% | -21.02% | 36.49% | 36.49% | 5.40 | - | 20.28% | 13.33% | 48.99 | 2,102.85 | 2,323.56 | 41.64 | |
1,278.00 | -4.78% | 4,97,051 | ₹ 74,226 | 22.37 | 6.25 | 1,359.90 | 1,010.00 | 4.72% | 7.12% | 12.68% | 145.60% | 45.01% | 2.22 | - | 10.62% | 15.74% | 61.22 | 1,212.19 | 1,154.21 | 66.64 | |
5,121.00 | -2.35% | 14,593 | ₹ 61,229 | 25.87 | 6.25 | 5,933.50 | 4,611.85 | -9.19% | -6.27% | 5.90% | 50.63% | 84.51% | 4.69 | 0.86% | 16.91% | 19.29% | 179.80 | 5,539.82 | 5,404.44 | 41.77 |













