T
TRF
TRF Share Price
Capital Goods237.35
as on 11 Mar 2026 at 15:48
Market Cap
₹261 Cr
PE Ratio
43.30
ROCE
20.59%
TRF Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,650.00 | -0.37% | 2,329 | ₹ 27,099 | 53.89 | 13.59 | 41,450.00 | 29,385.00 | -4.77% | -10.02% | -11.16% | -13.83% | -37.51% | 6.50 | 0.34% | 13.90% | 17.18% | 604.64 | 32,219.00 | 35,849.43 | 43.08 | |
17,980.00 | 1.83% | 27,373 | ₹ 26,957 | 399.99 | 25.47 | 19,387.00 | 11,651.00 | -3.14% | -3.41% | 46.93% | 485.64% | 485.64% | 18.70 | - | - | 5.96% | - | 17,957.04 | 16,318.51 | 51.11 | |
3,726.10 | -3.01% | 11,80,642 | ₹ 24,978 | 66.17 | 13.59 | 7,705.00 | 3,294.90 | -5.85% | -4.23% | -13.38% | 289.45% | 440.05% | 5.50 | - | 9.91% | 15.98% | 32.73 | 3,756.10 | 5,484.92 | 45.89 | |
1,582.90 | -3.71% | 1,53,811 | ₹ 18,606 | 76.33 | 8.82 | 1,759.00 | 1,015.00 | -0.26% | 7.45% | 46.21% | 46.21% | 46.21% | 12.21 | - | - | 44.01% | - | 1,504.75 | - | 50.08 | |
770.95 | -1.26% | 3,11,828 | ₹ 17,533 | 49.98 | -1.43 | 1,330.00 | 750.00 | -6.63% | -19.14% | -21.63% | 77.56% | 77.56% | 9.67 | - | 18.35% | 25.44% | 9.47 | 859.72 | 962.60 | 35.90 | |
14,502.00 | -0.48% | 3,066 | ₹ 15,492 | 135.38 | 56.93 | 18,250.00 | 13,500.00 | -10.01% | -3.58% | -8.26% | 35.11% | 115.11% | 5.50 | 0.21% | 13.82% | 5.04% | 272.28 | 14,901.88 | 15,352.28 | 40.27 | |
757.50 | -0.47% | 9,32,222 | ₹ 14,607 | 49.22 | 13.59 | 909.90 | 370.00 | -13.38% | 3.19% | 78.28% | 172.58% | 143.96% | 5.22 | 0.18% | 7.98% | 14.84% | 5.58 | 773.11 | 738.12 | 42.10 | |
1,756.00 | 0.97% | 93,971 | ₹ 13,192 | 64.72 | -1.43 | 2,125.00 | 1,200.05 | -2.95% | -6.41% | 32.06% | 163.01% | 141.86% | 4.10 | 0.10% | 16.27% | 18.43% | 31.44 | 1,781.72 | 1,825.48 | 50.94 | |
1,193.40 | 0.07% | 49,391 | ₹ 10,832 | 43.67 | -8.31 | 1,288.00 | 892.25 | 2.17% | 3.72% | 23.16% | 26.96% | 26.96% | 11.06 | 0.17% | 30.20% | 34.06% | 21.11 | 1,135.56 | 1,170.77 | 60.57 | |
401.30 | -0.16% | 2,06,347 | ₹ 9,005 | 18.74 | -1.43 | 716.25 | 361.50 | -14.43% | -15.42% | -3.41% | 101.61% | 1,163.94% | 4.02 | 0.50% | 22.17% | 25.09% | 15.86 | 427.14 | 539.57 | 41.38 |













