U
Union Quality Plastics
UNQTYMI Share Price
Industrial ProductsUNQTYMI Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224.99 | -0.50% | 5,67,231 | ₹ 7,207 | 17.83 | -8.15 | 254.00 | 176.40 | 9.61% | 17.23% | 18.89% | 28.60% | 0.15% | 2.76 | 2.20% | 10.05% | 18.76% | 8.17 | 212.52 | 213.79 | 53.71 | |
632.60 | -0.22% | 2,71,459 | ₹ 4,093 | 11.67 | -8.15 | 1,009.00 | 465.00 | 35.01% | 1.22% | -22.55% | 52.91% | 313.06% | 1.70 | - | 4.63% | 18.58% | 38.81 | 543.01 | 737.33 | 63.47 | |
446.80 | 0.34% | 53,111 | ₹ 3,226 | 11.12 | -8.15 | 685.60 | 330.00 | 33.63% | -3.10% | -19.12% | 11.12% | 10.25% | 0.42 | 0.67% | 6.41% | 7.29% | 30.75 | 422.49 | 501.07 | 64.91 | |
720.90 | -0.65% | 53,671 | ₹ 3,157 | -12.59 | -28.41 | 1,026.45 | 365.00 | -2.69% | 83.79% | 14.37% | 15.31% | -1.06% | 0.78 | 0.81% | 7.58% | 5.80% | 16.33 | 743.07 | 580.23 | 46.93 | |
940.65 | -0.59% | 41,394 | ₹ 2,953 | -556.06 | -8.15 | 1,398.00 | 740.00 | 25.79% | 10.97% | -22.83% | -30.76% | -1.85% | 0.73 | 1.45% | 10.67% | 7.34% | 12.05 | 844.49 | 928.20 | 64.91 | |
2,728.20 | 2.72% | 3,342 | ₹ 2,483 | 21.40 | -8.15 | 4,460.00 | 2,200.00 | 19.70% | 4.57% | -24.69% | 80.48% | 471.71% | 3.65 | 1.12% | 19.28% | 23.02% | 120.12 | 2,571.93 | 3,065.75 | 61.51 | |
1,041.20 | 2.26% | 14,757 | ₹ 2,444 | 186.12 | -8.15 | 1,331.50 | 788.05 | 2.83% | 10.38% | 1.16% | 32.42% | 1,111.12% | 3.50 | 0.19% | 7.83% | 6.74% | 21.84 | 966.73 | 1,048.13 | 53.87 | |
717.90 | 0.58% | 46,919 | ₹ 1,884 | 12.76 | -8.15 | 1,307.20 | 559.95 | 20.56% | 20.55% | 21.89% | 15.35% | 62.93% | 1.21 | 0.56% | 4.62% | 9.13% | 30.19 | 666.10 | 797.99 | 64.02 | |
557.25 | -2.02% | 1,44,550 | ₹ 1,846 | 24.82 | -8.15 | 892.90 | 464.90 | 17.80% | 1.78% | 10.01% | -41.87% | 25.07% | 4.02 | 0.63% | 13.93% | 19.12% | 19.15 | 543.03 | 653.61 | 50.91 | |
179.19 | -0.09% | 49,993 | ₹ 1,353 | 11.47 | -8.15 | 272.65 | 148.60 | 19.54% | -0.55% | -5.97% | -21.46% | -34.45% | 1.05 | 1.11% | 12.25% | 13.88% | 14.49 | 173.63 | 208.36 | 51.83 |













