V
Variman Global Enterprise
VARIMAN Share Price
Commercial Services4.97
as on 26 Feb 2026 at 15:00
BSE
Market Cap
₹97 Cr
PE Ratio
35.90
ROCE
6.69%
VARIMAN Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244.05 | 0.62% | 12,03,461 | ₹ 19,079 | 9.91 | 15.48 | 334.80 | 176.94 | -2.65% | -15.28% | -1.93% | 38.19% | 158.53% | 2.11 | 2.80% | 15.75% | 27.87% | 15.55 | 266.93 | 273.82 | 34.25 | |
61.32 | -1.45% | 8,69,422 | ₹ 9,198 | 35.47 | 15.48 | 88.19 | 44.50 | -3.93% | 1.73% | 14.40% | 94.05% | 67.77% | 4.87 | - | - | 6.91% | - | 63.91 | 65.62 | 43.86 | |
452.55 | -0.17% | 49,608 | ₹ 3,186 | 14.75 | 15.48 | 582.45 | 411.10 | -0.69% | -6.01% | -2.55% | 64.15% | 57.96% | 3.85 | 8.92% | 30.76% | 66.07% | 30.63 | 479.44 | 506.09 | 40.89 | |
147.15 | 1.43% | 65,763 | ₹ 2,627 | 31.82 | 5.04 | 191.77 | 93.41 | 3.00% | -3.10% | 22.88% | 70.33% | 70.33% | 6.55 | - | - | 6.29% | - | 152.20 | 147.82 | 42.64 | |
458.00 | -1.77% | 28,721 | ₹ 2,177 | 43.69 | 22.10 | 526.40 | 456.05 | -1.77% | -1.77% | -1.77% | -1.77% | -1.77% | 1.59 | - | - | 7.53% | - | - | - | - | |
150.17 | 1.38% | 24,97,983 | ₹ 2,169 | 31.80 | 15.48 | 179.85 | 75.00 | 1.75% | -6.01% | 66.50% | 7.07% | 7.07% | 4.19 | 0.06% | - | 13.86% | - | 152.82 | 145.22 | 49.56 | |
643.00 | 0.30% | 3,637 | ₹ 966 | 14.67 | 15.48 | 825.00 | 594.75 | -7.46% | -7.19% | -14.15% | 50.51% | 521.86% | 3.01 | 0.08% | 21.60% | 22.93% | 36.46 | 699.67 | 677.35 | 35.49 | |
115.80 | -0.22% | 24,638 | ₹ 695 | 1.09 | 15.48 | 168.45 | 104.11 | 2.23% | -1.81% | -4.60% | 63.91% | 21.83% | -0.14 | - | - | -1.08% | - | 122.16 | 129.42 | 41.04 | |
47.48 | -0.13% | 18,444 | ₹ 637 | 7.40 | 15.48 | 110.80 | 46.11 | -3.18% | -24.09% | -26.15% | 53.91% | 335.60% | 0.67 | - | - | 15.32% | - | 53.37 | 71.96 | 37.98 | |
68.69 | 1.15% | 10,711 | ₹ 410 | 8.82 | 15.48 | 109.00 | 58.05 | 3.53% | -15.41% | -7.90% | 17.96% | -1.73% | 0.36 | - | - | -6.65% | - | 70.07 | 80.09 | 47.80 |













