V
VISA Steel
VISASTEEL Share Price
Metals & Mining29.86
as on 27 Mar 2026 at 15:27
Market Cap
₹386 Cr
PE Ratio
-0.80
ROCE
36.72%
VISASTEEL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,130.30 | -2.22% | 27,50,813 | ₹ 2,76,410 | 36.41 | 22.96 | 1,284.70 | 905.20 | -11.35% | 3.57% | 6.46% | 71.83% | 158.06% | 3.41 | 0.30% | 11.25% | 7.49% | 28.47 | 1,207.27 | 1,126.74 | 42.43 | |
193.22 | -1.74% | 3,69,38,046 | ₹ 2,41,207 | 26.90 | 22.96 | 216.45 | 125.30 | -9.98% | 13.61% | 23.28% | 89.25% | 167.17% | 2.63 | 1.83% | -5.31% | 8.15% | 1.60 | 197.34 | 174.84 | 47.88 | |
1,131.40 | -1.01% | 18,40,045 | ₹ 1,15,413 | 57.87 | 22.96 | 1,272.10 | 770.00 | -10.67% | 13.25% | 24.49% | 111.83% | 265.85% | 2.35 | 0.17% | 13.28% | 8.16% | 54.82 | 1,159.42 | 1,045.33 | 45.57 | |
146.47 | -3.45% | 2,70,97,799 | ₹ 60,500 | 22.46 | 22.96 | 168.21 | 101.13 | -11.19% | 11.09% | 27.70% | 77.86% | 102.73% | 1.07 | 1.06% | 3.98% | 6.70% | 9.38 | 154.66 | 138.09 | 43.83 | |
711.35 | -1.77% | 11,87,748 | ₹ 58,645 | 20.31 | 22.96 | 884.00 | 496.60 | -11.46% | -10.48% | 20.95% | 144.07% | 982.72% | 3.30 | 0.41% | 17.41% | 17.24% | 30.84 | 764.76 | 753.51 | 43.37 | |
1,986.20 | -0.62% | 7,88,888 | ₹ 55,144 | 48.60 | 22.96 | 2,301.40 | 1,399.95 | -10.96% | 6.87% | 31.62% | 64.29% | 207.79% | 12.05 | 0.29% | 21.36% | 22.02% | 26.38 | 2,089.93 | 1,824.29 | 44.94 | |
817.35 | -2.18% | 4,06,446 | ₹ 21,561 | 11.31 | 22.96 | 994.00 | 664.30 | 2.52% | 0.80% | -1.43% | 312.49% | 527.52% | 2.69 | 0.60% | 4.11% | 28.96% | 45.48 | 793.80 | 852.48 | 52.19 | |
770.25 | -3.08% | 2,78,508 | ₹ 21,500 | 22.89 | 22.96 | 1,001.00 | 745.00 | -10.60% | -6.49% | -9.85% | 184.44% | 104.77% | 2.01 | 0.56% | 11.24% | 11.83% | 39.63 | 828.30 | 869.76 | 39.63 | |
272.10 | -1.88% | 31,73,728 | ₹ 18,225 | 25.03 | 17.36 | 290.00 | 168.00 | 0.44% | 7.76% | 49.01% | 294.12% | 663.47% | 3.23 | 0.78% | 20.10% | 21.98% | 72.91 | 257.44 | 237.75 | 56.73 | |
508.50 | -1.82% | 4,39,754 | ₹ 17,919 | 17.30 | 17.36 | 639.75 | 396.60 | -4.45% | -5.17% | 5.03% | 403.07% | 1,114.76% | 2.61 | 0.29% | 17.24% | 12.51% | 15.69 | 509.74 | 513.54 | 46.89 |













