V
Visaman Global Sales
VISAMAN Share Price
Industrial Products110.10
as on 16 Mar 2026 at 09:51
NSE
Market Cap
₹213 Cr
PE Ratio
108.30
ROCE
26.00%
VISAMAN Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,892.30 | -2.12% | 5,88,774 | ₹ 52,537 | 47.02 | 22.31 | 2,301.40 | 1,365.00 | -15.74% | 8.88% | 37.84% | 59.45% | 230.68% | 11.66 | 0.30% | 21.36% | 22.02% | 26.38 | 2,084.95 | 1,819.51 | 27.88 | |
762.05 | -1.02% | 1,74,861 | ₹ 21,271 | 22.17 | 22.31 | 1,001.00 | 745.00 | -13.35% | -4.86% | -7.67% | 178.99% | 102.59% | 1.95 | 0.58% | 11.24% | 11.83% | 39.63 | 835.99 | 873.43 | 34.01 | |
794.70 | -0.69% | 3,21,838 | ₹ 20,963 | 10.83 | 22.31 | 994.00 | 664.30 | -0.99% | 0.18% | -1.90% | 296.06% | 509.90% | 2.58 | 0.62% | 4.11% | 28.96% | 45.48 | 788.45 | 856.81 | 48.91 | |
249.25 | -0.91% | 15,57,876 | ₹ 16,695 | 22.70 | 16.80 | 290.00 | 167.54 | -3.63% | 4.46% | 44.22% | 243.51% | 691.02% | 2.92 | 0.86% | 20.10% | 21.98% | 72.91 | 258.59 | 234.67 | 45.66 | |
2,350.10 | 0.78% | 56,902 | ₹ 16,472 | 26.36 | 16.80 | 3,050.00 | 1,936.50 | 4.40% | -4.15% | -5.05% | 7.21% | 78.10% | 4.23 | - | 19.44% | 19.84% | 84.75 | 2,230.13 | 2,457.33 | 51.15 | |
540.00 | -0.19% | 29,292 | ₹ 13,029 | 27.25 | 16.80 | 802.25 | 307.05 | -2.76% | -8.81% | 72.74% | 830.23% | 1,085.51% | 4.21 | 0.23% | - | 18.81% | - | 555.09 | 585.32 | 46.42 | |
198.43 | 3.71% | 2,33,57,154 | ₹ 12,690 | 13.77 | 22.31 | 286.40 | 153.00 | 4.34% | 23.10% | -23.86% | 140.67% | 398.57% | 1.01 | 1.05% | 17.00% | 21.55% | 57.92 | 179.00 | 194.83 | 56.72 | |
396.50 | -2.71% | 2,70,270 | ₹ 12,083 | 29.59 | 16.80 | 497.10 | 285.40 | -3.03% | -10.01% | 29.58% | 91.27% | 1,150.79% | 4.18 | 0.74% | 17.79% | 18.22% | 14.02 | 421.95 | 406.07 | 44.70 | |
554.20 | 0.80% | 1,30,317 | ₹ 7,426 | 8.76 | 22.31 | 773.80 | 500.70 | 3.36% | -0.97% | -16.21% | 61.43% | 291.85% | 1.12 | 1.82% | 16.61% | 14.83% | 65.23 | 535.92 | 609.25 | 52.80 | |
70.90 | -0.52% | 36,99,626 | ₹ 6,884 | 18.52 | 22.31 | 94.30 | 28.80 | -6.81% | -2.54% | 129.90% | 214.41% | 451.75% | 2.69 | - | -4.41% | 2.00% | 2.30 | 78.47 | 64.91 | 39.12 |













