A
Aditya Birla Nifty PSE ETF
ABSLPSE Share Price
Thematic10.51
Open at
10.72
52W High
11.60
52W Low
9.05
as on 10 Apr 2026 at 15:44
ABSLPSE Companies Weightage
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
380.15 | 0.40% | 14.04% | ₹ 3,68,764 | 14.86 | 394.50 | 315.55 | |
442.45 | 0.61% | 12.36% | ₹ 3,23,312 | 54.2 | 473.45 | 276.60 | |
302.75 | 1.56% | 10.49% | ₹ 2,81,436 | 18.13 | 322.00 | 250.00 | |
299.35 | 0.67% | 5.79% | ₹ 1,29,873 | 5.28 | 391.65 | 266.60 | |
4,112.20 | 1.97% | 5.76% | ₹ 2,75,017 | 30.91 | 5,165.00 | 3,479.10 | |
142.96 | 0.91% | 5.43% | ₹ 2,01,934 | 5.48 | 188.96 | 128.78 | |
434.90 | 1.60% | 4.67% | ₹ 1,43,455 | 4.3 | 444.10 | 329.90 | |
154.08 | 1.22% | 3.55% | ₹ 1,01,289 | 11.77 | 202.79 | 134.36 | |
349.80 | 0.87% | 3.39% | ₹ 92,097 | 5.34 | 448.00 | 304.05 | |
360.60 | 0.73% | 3.27% | ₹ 76,761 | 4.99 | 508.45 | 316.20 | |
284.71 | 2.71% | 3.00% | ₹ 99,117 | 121.65 | 305.90 | 205.12 | |
85.07 | 0.75% | 2.19% | ₹ 74,801 | 10.84 | 86.72 | 59.53 | |
471.30 | 0.12% | 2.05% | ₹ 76,605 | 11.57 | 524.00 | 336.40 | |
100.26 | 1.80% | 1.44% | ₹ 1,30,986 | 18.7 | 148.95 | 87.00 | |
275.00 | 0.80% | 1.39% | ₹ 57,359 | 49.93 | 447.80 | 248.00 | |
542.30 | 2.02% | 1.33% | ₹ 43,368 | 30.42 | 820.25 | 492.65 | |
483.70 | 0.30% | 1.33% | ₹ 36,885 | 28.79 | 652.04 | 421.45 |



















