M
Mirae Asset Nifty MS400 MQ 100 ETF
MIDSMALL Share Price
Strategy
44.18
Open at
46.39
52W High
52.62
52W Low
40.00
as on 02 Apr 2026 at 15:29
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
MIDSMALL Performance
Markets Today
High
46.39
Low
42.85
Open at
46.39
Prev Close
44.19
Volumes
7,43,776
Avg Price
43.70
Lower Circuit
35.38
Upper Circuit
53.06
Last Traded Details
Quantity
10
Time
15:29:59
Price Movement
Historical Performance
3 M High
49.88
3 M Low
42.41
1 Yr High
52.62
1 Yr Low
40.00
3 Yr High
57.00
3 Yr Low
40.00
5 Yr High
57.00
5 Yr Low
40.00
1-Year Performance
MIDSMALL Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
4,646.50 | 0.81% | 3.26% | ₹ 1,28,676 | 57.4 | 4,987.00 | 2,580.00 | |
2,348.60 | 0.35% | 2.62% | ₹ 1,00,590 | 35 | 2,967.25 | 1,783.43 | |
5,227.70 | 3.54% | 2.52% | ₹ 82,477 | 47.63 | 6,599.00 | 4,148.95 | |
3,822.20 | 0.62% | 2.13% | ₹ 97,906 | 91.67 | 4,344.00 | 1,254.00 | |
1,213.40 | 5.16% | 1.92% | ₹ 40,752 | 29.41 | 1,994.00 | 1,008.10 | |
401.80 | 0.59% | 1.78% | ₹ 73,787 | 12.01 | 431.50 | 137.75 | |
424.85 | 0.38% | 1.78% | ₹ 1,11,924 | 15.7 | 481.50 | 312.55 | |
761.35 | 2.26% | 1.67% | ₹ 98,861 | 56.49 | 813.50 | 643.80 | |
1,829.50 | 0.54% | 1.44% | ₹ 49,743 | 37.49 | 2,747.40 | 1,782.00 | |
240.49 | 0.34% | 1.44% | ₹ 17,885 | 14.26 | 324.10 | 149.55 | |
5,258.00 | 0.26% | 1.24% | ₹ 62,857 | 25.95 | 5,933.50 | 4,611.85 | |
1,186.30 | 0.30% | 1.14% | ₹ 24,794 | 52.12 | 1,828.90 | 1,079.90 | |
3,208.20 | 3.01% | 1.13% | ₹ 26,606 | 72.36 | 3,321.40 | 1,600.00 | |
25,325.00 | 1.04% | 1.11% | ₹ 1,12,988 | 134.31 | 26,325.00 | 10,400.00 | |
2,209.90 | 3.43% | 1.01% | ₹ 42,126 | 23.41 | 3,037.20 | 2,013.00 | |
255.80 | 0.16% | 0.99% | ₹ 21,622 | 56.14 | 321.60 | 219.39 | |
660.90 | 0.85% | 0.88% | ₹ 16,402 | 35.71 | 875.00 | 611.40 | |
33,945.00 | 4.06% | 0.80% | ₹ 37,856 | 50.54 | 50,590.00 | 29,805.00 | |
21,126.00 | 1.90% | 0.78% | ₹ 27,817 | 20.33 | 26,450.00 | 8,050.00 | |
638.20 | 0.16% | 0.68% | ₹ 60,665 | 29 | 1,027.25 | 615.50 | |
6,992.50 | 1.59% | 0.60% | ₹ 60,876 | 24.93 | 9,950.00 | 6,234.50 | |
4,241.30 | 2.77% | 0.57% | ₹ 26,429 | 45.53 | 6,735.00 | 3,966.20 | |
696.80 | 3.34% | 0.56% | ₹ 19,109 | 26.57 | 1,434.50 | 624.90 | |
667.40 | 1.08% | 0.52% | ₹ 18,511 | 23.27 | 1,122.00 | 440.10 | |
1,328.70 | 0.39% | 0.52% | ₹ 22,273 | 41.78 | 1,770.00 | 1,175.78 | |
684.95 | 0.73% | 0.45% | ₹ 41,218 | 20.32 | 1,097.10 | 513.00 | |
9,832.00 | 0.59% | 0.44% | ₹ 39,516 | 40.59 | 11,648.00 | 4,308.05 | |
177.92 | 0.91% | 0.41% | ₹ 17,597 | 18.53 | 232.43 | 170.10 | |
2,843.90 | 0.59% | 0.41% | ₹ 31,835 | 13.31 | 4,180.00 | 2,710.10 | |
822.60 | 1.01% | 0.36% | ₹ 10,951 | 11.24 | 971.50 | 615.00 | |
657.90 | 3.46% | 0.35% | ₹ 9,187 | 25.56 | 1,255.00 | 577.40 | |
959.25 | 0.93% | 0.35% | ₹ 10,026 | 20.23 | 1,519.00 | 878.40 | |
448.15 | 0.29% | 0.35% | ₹ 22,616 | 32.18 | 534.45 | 365.35 | |
7,567.50 | 0.39% | 0.33% | ₹ 24,647 | 39.72 | 11,500.00 | 7,206.00 | |
3,347.50 | 0.71% | 0.32% | ₹ 35,502 | 28.21 | 4,726.00 | 3,010.00 | |
846.85 | 2.30% | 0.31% | ₹ 22,326 | 11.46 | 994.00 | 664.30 | |
582.35 | 0.35% | 0.28% | ₹ 18,522 | 18.73 | 651.00 | 251.00 | |
543.70 | 1.02% | 0.26% | ₹ 12,377 | 16.71 | 894.00 | 511.25 | |
460.65 | 1.45% | 0.24% | ₹ 14,636 | 42.79 | 675.20 | 428.35 | |
917.15 | 1.75% | 0.22% | ₹ 26,482 | 26.06 | 1,046.55 | 556.45 | |
953.15 | 1.01% | 0.22% | ₹ 9,404 | 9.82 | 1,586.90 | 900.00 | |
383.30 | 0.82% | 0.17% | ₹ 19,150 | 36.02 | 665.00 | 362.60 | |
386.05 | 0.53% | 0.17% | ₹ 13,421 | 20.65 | 518.55 | 288.25 | |
2,991.80 | 4.19% | 0.16% | ₹ 13,592 | 6.95 | 3,915.50 | 2,658.70 | |
312.10 | 19.49% | 0.14% | ₹ 6,455 | 32.56 | 517.50 | 248.00 | |
440.35 | 1.98% | 0.13% | ₹ 6,265 | 20.71 | 1,377.15 | 401.05 | |
268.40 | 5.09% | 0.12% | ₹ 11,035 | 16.17 | 422.00 | 218.90 |
MIDSMALL Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Finance & Investments | 14.15% |
| Miscellaneous | 14.03% |
| Banks - Private Sector | 8.02% |
| Computers - Software - Large | 6.38% |
| Electric Equipment | 6.02% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 5.33% |
| Automobiles - Motorcycles / Mopeds | 4.65% |
| Engines | 3.26% |
| Computers - Software - Medium / Small | 3.04% |
| Banks - Public Sector | 2.46% |
| Mining / Minerals / Metals | 2.41% |
| Cables - Power | 2.36% |
| Auto Ancillaries | 2.08% |
| Aluminium and Aluminium Products | 1.78% |
| Transmisson Line Towers / Equipment | 1.78% |
| Electronics - Consumer | 1.77% |
| Personal Care - Multinational | 1.77% |
| Solvent Extraction | 1.67% |
| Steel - Large | 1.50% |
| Tyres | 1.35% |
| Breweries & Distilleries | 1.21% |
| Healthcare | 1.15% |
| Textiles - Products | 1.12% |
| Fertilizers | 1.07% |
| Pesticides / Agrochemicals - Indian | 0.88% |
| Air-conditioners | 0.80% |
| Automobiles - LCVs / HCVs | 0.78% |
| Chemicals | 0.76% |
| Finance - Housing | 0.72% |
| Trading | 0.71% |
| Steel - Medium / Small | 0.70% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.57% |
| Shipping | 0.52% |
| Engineering | 0.42% |
| Automobiles - Tractors | 0.41% |
| Electronics - Components | 0.34% |
| Cigarettes | 0.33% |
| Pharmaceuticals - Multinational | 0.31% |
| Diversified - Large | 0.30% |
| Food - Processing - Indian | 0.17% |
| Paints / Varnishes | 0.16% |
| Pumps | 0.14% |
MIDSMALL Share Price History
MIDSMALL Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Mirae
View All ETFsSorry, No Data Available at this Moment!

















































