N
Mirae Asset Nifty Next 50 ETF
NEXT50 Share Price
Broad Index637.56
Open at
651.97
52W High
738.15
52W Low
580.00
as on 02 Apr 2026 at 15:29
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
NEXT50 Performance
Markets Today
High
651.97
Low
617.00
Open at
651.97
Prev Close
636.07
Volumes
66,233
Avg Price
626.00
Lower Circuit
509.61
Upper Circuit
764.41
Last Traded Details
Quantity
6
Time
15:29:47
Price Movement
Historical Performance
3 M High
738.15
3 M Low
617.00
1 Yr High
738.15
1 Yr Low
580.00
3 Yr High
899.00
3 Yr Low
380.27
5 Yr High
899.00
5 Yr Low
334.07
1-Year Performance
NEXT50 Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
687.65 | 1.54% | 5.10% | ₹ 2,68,956 | 12.99 | 769.80 | 363.00 | |
3,687.00 | 0.44% | 3.87% | ₹ 2,46,574 | 27.72 | 5,165.00 | 3,479.10 | |
403.70 | 0.47% | 2.85% | ₹ 1,36,603 | 44.63 | 568.50 | 381.00 | |
385.00 | 1.26% | 2.72% | ₹ 1,22,989 | 24.56 | 418.45 | 335.00 | |
4,303.90 | 4.79% | 2.45% | ₹ 1,27,689 | 27.03 | 6,429.50 | 3,802.00 | |
402.25 | 1.14% | 2.44% | ₹ 1,32,862 | 3.98 | 444.10 | 329.90 | |
4,362.40 | 2.14% | 2.40% | ₹ 2,83,733 | 99.05 | 4,949.50 | 3,529.00 | |
159.97 | 1.82% | 2.36% | ₹ 3,08,362 | 27.29 | 182.70 | 92.40 | |
993.80 | 0.87% | 2.14% | ₹ 64,421 | 38.23 | 1,550.00 | 930.50 | |
8,992.50 | 0.96% | 2.06% | ₹ 1,00,065 | 11.16 | 14,763.00 | 8,588.00 | |
324.80 | 0.84% | 2.01% | ₹ 85,356 | 4.95 | 448.00 | 304.05 | |
141.73 | 0.75% | 1.99% | ₹ 93,136 | 10.82 | 202.79 | 134.36 | |
104.48 | 0.46% | 1.91% | ₹ 1,20,101 | 6.72 | 135.15 | 89.45 | |
1,137.90 | 0.04% | 1.87% | ₹ 1,16,147 | 57.62 | 1,272.10 | 770.00 | |
522.25 | 2.45% | 1.80% | ₹ 1,29,224 | 29.18 | 886.80 | 489.40 | |
13,109.00 | 2.36% | 1.45% | ₹ 1,18,582 | 77.67 | 17,820.00 | 9,888.40 | |
32,135.00 | 4.90% | 1.40% | ₹ 94,786 | 34.38 | 41,945.00 | 25,921.60 | |
6,142.00 | 1.30% | 1.29% | ₹ 1,30,210 | 78.05 | 6,554.00 | 4,637.50 | |
3,026.60 | 0.32% | 1.21% | ₹ 1,07,645 | 60.84 | 3,440.00 | 2,411.60 | |
696.05 | 1.56% | 1.21% | ₹ 69,560 | 20.79 | 1,531.00 | 650.80 | |
856.00 | 0.48% | 1.15% | ₹ 1,40,825 | 75.86 | 1,177.55 | 765.00 | |
491.10 | 1.44% | 1.09% | ₹ 85,993 | 33.04 | 557.40 | 427.75 | |
864.25 | 0.12% | 0.98% | ₹ 86,964 | 17.3 | 1,059.05 | 795.00 | |
78.00 | 1.01% | 0.38% | ₹ 64,967 | 26.25 | 136.96 | 72.65 |
NEXT50 Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Power Generation And Supply | 9.66% |
| Finance & Investments | 7.86% |
| Banks - Public Sector | 6.55% |
| Mining / Minerals / Metals | 6.31% |
| Refineries | 5.81% |
| Electric Equipment | 5.70% |
| Finance - Term-Lending Institutions | 5.39% |
| Miscellaneous | 5.00% |
| Engineering | 3.87% |
| Automobiles - Motorcycles / Mopeds | 3.81% |
| Auto Ancillaries | 3.61% |
| Chemicals | 3.41% |
| Pharmaceuticals - Indian - Bulk Drugs | 3.39% |
| Food - Processing - MNC | 3.05% |
| Construction | 3.01% |
| Cement - North India | 2.97% |
| Food - Processing - Indian | 2.85% |
| Hotels | 2.61% |
| Computers - Software - Large | 2.45% |
| Trading | 2.40% |
| Personal Care - Indian | 2.05% |
| Steel - Large | 1.87% |
| Pharmaceuticals - Indian - Formulations | 1.83% |
| Breweries & Distilleries | 1.78% |
| Automobiles - Passenger Cars | 1.38% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 0.98% |
| Finance - Housing | 0.38% |
| - | 0.03% |
NEXT50 Share Price History
NEXT50 Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Mirae
View All ETFsSorry, No Data Available at this Moment!


























