₹ 740.39
-3.59 (-0.48%)
as on 14 Jul 2026 at 03:29 PM
Open741.56
52W High753.43
52W Low617.00
N
Mirae Asset Nifty Next 50 ETF
NEXT50 Share PriceBroad Index
₹ 740.39
-3.59 (-0.48%)
as on 14 Jul 2026 at 03:29 PM
N
₹ 740.39
-3.59 (-0.48%)
Company Holdings
NEXT50 Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
215.46 | - | 4.00% | ₹ 4,15,585 | 32.02 | 254.20 | 110.45 | |
6,938.50 | - | 3.36% | ₹ 1,84,053 | 71.68 | 6,968.00 | 5,636.50 | |
4,511.30 | - | 3.24% | ₹ 3,01,755 | 33.1 | 4,978.00 | 3,479.10 | |
5,555.00 | - | 3.15% | ₹ 1,53,936 | 65.18 | 6,100.00 | 3,465.00 | |
420.75 | - | 3.15% | ₹ 1,54,879 | 51.11 | 509.00 | 306.30 | |
3,676.90 | - | 3.13% | ₹ 1,74,671 | 54.82 | 3,970.00 | 2,728.70 | |
469.10 | - | 2.87% | ₹ 1,58,638 | 49.42 | 555.80 | 381.00 | |
377.85 | - | 2.80% | ₹ 1,20,752 | 23.59 | 464.90 | 342.50 | |
1,810.90 | - | 2.62% | ₹ 1,54,305 | 29.49 | 1,875.00 | 1,299.40 | |
143.81 | - | 2.56% | ₹ 1,51,931 | 37.2 | 155.25 | 89.70 | |
905.50 | - | 2.50% | ₹ 1,42,575 | 118.96 | 980.90 | 525.50 | |
405.10 | - | 2.48% | ₹ 1,33,654 | 3.97 | 486.50 | 329.90 | |
5,348.50 | - | 2.44% | ₹ 1,28,854 | 50.79 | 6,336.00 | 5,035.00 | |
307.55 | - | 2.40% | ₹ 1,33,409 | 5.16 | 391.65 | 266.60 | |
269.65 | - | 2.38% | ₹ 1,05,444 | 4.2 | 360.00 | 157.17 | |
3,994.10 | - | 2.37% | ₹ 2,60,556 | 85.21 | 4,949.50 | 3,529.00 | |
738.55 | - | 2.28% | ₹ 1,05,135 | 46.78 | 811.95 | 565.00 | |
2,749.00 | - | 2.16% | ₹ 1,17,817 | 41.22 | 2,967.25 | 2,205.60 | |
1,644.60 | - | 2.08% | ₹ 1,97,467 | 82.52 | 1,712.00 | 744.90 | |
139.95 | - | 2.08% | ₹ 1,97,697 | 4.53 | 188.96 | 130.22 | |
250.65 | - | 1.98% | ₹ 1,29,620 | 6.46 | 325.50 | 230.81 | |
1,546.50 | - | 1.96% | ₹ 2,54,406 | 128.07 | 1,589.10 | 765.00 | |
4,951.10 | - | 1.83% | ₹ 1,67,464 | 78.32 | 4,973.00 | 3,314.20 | |
1,580.70 | - | 1.83% | ₹ 1,60,870 | 65.1 | 1,626.70 | 1,259.00 | |
10,752.00 | - | 1.78% | ₹ 1,19,511 | 12.21 | 14,763.00 | 8,588.00 | |
1,028.80 | - | 1.78% | ₹ 1,04,911 | 31.21 | 1,306.20 | 927.20 | |
18,156.00 | - | 1.77% | ₹ 1,64,166 | 94.53 | 18,972.00 | 11,646.00 | |
173.12 | - | 1.76% | ₹ 1,13,815 | 15.01 | 188.89 | 134.36 | |
129.33 | - | 1.75% | ₹ 1,17,284 | 5.95 | 162.89 | 103.55 | |
351.05 | - | 1.67% | ₹ 92,426 | 5.67 | 408.25 | 304.05 | |
1,068.70 | - | 1.64% | ₹ 1,09,330 | 58.74 | 1,309.00 | 967.05 | |
6,807.00 | - | 1.51% | ₹ 1,44,357 | 48.49 | 7,822.50 | 4,637.50 | |
682.35 | - | 1.50% | ₹ 1,69,027 | 38.3 | 856.45 | 489.40 | |
4,124.30 | - | 1.50% | ₹ 1,22,263 | 23.53 | 6,429.50 | 3,528.00 | |
1,373.40 | - | 1.49% | ₹ 99,898 | 54.35 | 1,488.00 | 1,210.80 | |
106.34 | - | 1.45% | ₹ 1,22,227 | 6.62 | 135.15 | 98.50 | |
3,058.50 | - | 1.42% | ₹ 1,22,873 | 11.58 | 4,149.50 | 2,476.60 | |
3,404.30 | - | 1.36% | ₹ 1,21,202 | 92.53 | 3,968.00 | 2,115.00 | |
3,477.80 | - | 1.35% | ₹ 1,23,807 | 44.95 | 3,937.30 | 2,826.00 | |
26,420.00 | - | 1.34% | ₹ 95,357 | 54.53 | 32,490.00 | 22,550.00 | |
170.39 | - | 1.29% | ₹ 1,30,077 | 6.7 | 205.49 | 124.64 | |
41,695.00 | - | 1.26% | ₹ 1,22,927 | 44.33 | 42,565.00 | 28,610.00 | |
532.60 | - | 1.09% | ₹ 2,25,040 | 16.27 | 733.00 | 413.50 | |
1,994.40 | - | 1.09% | ₹ 1,62,013 | 29.83 | 2,890.00 | 1,658.00 | |
432.15 | - | 1.08% | ₹ 1,07,344 | 19.04 | 624.95 | 394.00 | |
1,131.30 | - | 1.07% | ₹ 1,12,823 | 22.02 | 1,181.50 | 835.50 | |
1,198.65 | - | 1.05% | ₹ 1,19,702 | 34.89 | 1,461.50 | 650.80 | |
450.95 | - | 0.81% | ₹ 1,76,280 | - | 537.00 | 425.00 | |
41.43 | - | 0.81% | ₹ 16,213 | -9.47 | 49.88 | 39.00 | |
38.97 | - | 0.81% | ₹ 15,254 | -79.61 | 47.60 | 30.42 | |
36.41 | - | 0.81% | ₹ 14,238 | - | 44.78 | 19.06 | |
89.75 | - | 0.78% | ₹ 1,17,277 | 16.74 | 138.00 | 86.93 | |
2,402.60 | - | 0.74% | ₹ 96,892 | 37.58 | 3,149.50 | 2,057.40 | |
360.95 | - | 0.52% | ₹ 1,53,219 | 31.33 | 379.95 | 296.00 |
























































