M
MO Nifty Midcap150 Momtm 50 ETF
MOMIDMTM Share Price
Strategy
57.64
Open at
59.77
52W High
66.73
52W Low
57.52
as on 13 Mar 2026 at 15:29
NSE
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
MOMIDMTM Performance
Markets Today
High
59.77
Low
57.52
Open at
59.77
Prev Close
59.35
Volumes
2,17,851
Avg Price
57.96
Lower Circuit
47.33
Upper Circuit
70.99
Last Traded Details
Quantity
10
Time
15:29:55
Price Movement
Historical Performance
3 M High
66.06
3 M Low
57.52
1 Yr High
66.73
1 Yr Low
57.52
3 Yr High
66.73
3 Yr Low
57.52
5 Yr High
66.73
5 Yr Low
57.52
1-Year Performance
MOMIDMTM Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
2,850.60 | 0.47% | 5.34% | ₹ 1,16,105 | 53.12 | 3,227.00 | 1,288.32 | |
3,244.00 | 2.53% | 4.93% | ₹ 1,30,305 | 15.06 | 4,149.50 | 1,965.00 | |
270.25 | 0.30% | 4.57% | ₹ 66,570 | 15.78 | 302.00 | 175.55 | |
4,753.60 | 2.65% | 3.78% | ₹ 1,31,793 | 58.79 | 4,987.00 | 2,580.00 | |
629.05 | 0.51% | 2.49% | ₹ 53,052 | 26.46 | 812.20 | 588.85 | |
442.05 | 0.75% | 1.88% | ₹ 1,16,501 | 16.34 | 481.50 | 312.55 | |
409.15 | 2.87% | 1.78% | ₹ 75,164 | 12.24 | 431.50 | 137.75 | |
384.35 | 0.03% | 1.64% | ₹ 81,794 | 5.31 | 508.45 | 319.50 | |
2,626.30 | 5.53% | 1.64% | ₹ 77,905 | 43.79 | 3,325.00 | 2,474.90 | |
2,357.30 | 0.54% | 1.45% | ₹ 1,07,718 | 23.07 | 2,377.60 | 1,795.20 | |
7,455.00 | 0.34% | 1.42% | ₹ 1,12,110 | 42.19 | 8,722.00 | 4,567.00 | |
1,38,005.00 | 1.28% | 1.27% | ₹ 58,455 | 26.21 | 1,63,600.00 | 1,04,800.00 | |
154.78 | 0.31% | 1.08% | ₹ 70,453 | 7.17 | 178.36 | 93.19 | |
746.65 | 1.37% | 1.07% | ₹ 61,539 | 20.93 | 884.00 | 496.60 | |
5,199.00 | 0.93% | 1.04% | ₹ 40,115 | 39.39 | 7,565.50 | 4,218.90 | |
5,347.50 | 0.43% | 0.91% | ₹ 59,453 | 28.89 | 5,642.00 | 4,200.00 | |
1,894.50 | 2.08% | 0.46% | ₹ 35,547 | 29.6 | 2,496.30 | 1,601.00 | |
34,305.00 | 1.73% | 0.40% | ₹ 38,774 | 63.42 | 38,030.00 | 26,820.10 |
MOMIDMTM Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Finance & Investments | 17.80% |
| Miscellaneous | 14.06% |
| Banks - Private Sector | 11.89% |
| Automobiles - Motorcycles / Mopeds | 4.96% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.16% |
| Computers - Software - Large | 4.01% |
| Electric Equipment | 3.81% |
| Engines | 3.78% |
| Banks - Public Sector | 3.77% |
| Automobiles - LCVs / HCVs | 3.76% |
| Healthcare | 2.85% |
| Trading | 2.55% |
| Pesticides / Agrochemicals - Indian | 2.49% |
| Steel - Large | 2.00% |
| Transmisson Line Towers / Equipment | 1.88% |
| Telecommunications - Service Provider | 1.80% |
| Aluminium and Aluminium Products | 1.78% |
| Refineries | 1.64% |
| Chemicals | 1.64% |
| Cables - Power | 1.42% |
| Tyres | 1.27% |
| Solvent Extraction | 1.18% |
| Auto Ancillaries | 1.12% |
| Fertilizers | 1.07% |
| Cement - North India | 1.04% |
| Castings & Forgings | 0.61% |
| Cement - South India | 0.46% |
| Diversified - Large | 0.40% |
| Paints / Varnishes | 0.40% |
| Pharmaceuticals - Multinational | 0.37% |
MOMIDMTM Share Price History
MOMIDMTM Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from MO
Sorry, No Data Available at this Moment!




















