M
MO Nifty Midcap150 Momtm 50 ETF
MOMIDMTM Share Price
Strategy
63.00
as on 23 Apr 2026 at 11:01
NSE
Open at
62.88
52W High
68.50
52W Low
54.78
MOMIDMTM Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Finance & Investments | 16.58% |
| Miscellaneous | 14.26% |
| Banks - Private Sector | 11.08% |
| Automobiles - Motorcycles / Mopeds | 5.05% |
| Electric Equipment | 5.02% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.84% |
| Engines | 4.59% |
| Banks - Public Sector | 3.78% |
| Computers - Software - Large | 3.32% |
| Automobiles - LCVs / HCVs | 3.27% |
| Healthcare | 2.95% |
| Trading | 2.81% |
| Pesticides / Agrochemicals - Indian | 2.23% |
| Steel - Large | 2.01% |
| Aluminium and Aluminium Products | 1.98% |
| Transmisson Line Towers / Equipment | 1.97% |
| Telecommunications - Service Provider | 1.62% |
| Chemicals | 1.58% |
| Cables - Power | 1.54% |
| Refineries | 1.43% |
| Solvent Extraction | 1.32% |
| Tyres | 1.31% |
| Auto Ancillaries | 1.09% |
| Cement - North India | 1.06% |
| Fertilizers | 1.00% |
| Castings & Forgings | 0.61% |
| Cement - South India | 0.44% |
| Paints / Varnishes | 0.39% |
| Diversified - Large | 0.39% |
| Pharmaceuticals - Multinational | 0.37% |


