M
Motilal Oswal Nifty PSE ETF
MOPSE Share Price
Thematic100.53
Open at
99.96
52W High
114.70
52W Low
92.55
as on 20 Mar 2026 at 15:26
NSE
MOPSE Companies Weightage
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
380.95 | 1.84% | 13.45% | ₹ 3,69,249 | 14.88 | 394.50 | 315.55 | |
297.60 | 0.30% | 9.26% | ₹ 2,76,693 | 17.83 | 322.00 | 250.00 | |
468.15 | 3.07% | 7.97% | ₹ 2,88,231 | 9.69 | 476.00 | 356.00 | |
287.80 | 0.63% | 5.63% | ₹ 1,24,884 | 5.07 | 391.65 | 262.00 | |
144.60 | 1.31% | 4.86% | ₹ 2,04,334 | 5.54 | 188.96 | 122.35 | |
412.85 | 0.24% | 4.40% | ₹ 1,36,294 | 4.08 | 444.10 | 329.90 | |
336.30 | 3.54% | 3.26% | ₹ 71,548 | 4.65 | 508.45 | 321.50 | |
262.05 | 4.09% | 2.69% | ₹ 91,195 | 111.92 | 305.90 | 193.50 | |
79.78 | 2.36% | 2.23% | ₹ 70,203 | 10.17 | 86.72 | 59.53 | |
76.80 | 0.73% | 1.97% | ₹ 77,156 | 21.52 | 92.34 | 71.62 | |
264.55 | 0.84% | 1.55% | ₹ 55,159 | 48.01 | 447.80 | 260.70 | |
447.30 | 1.51% | 1.38% | ₹ 34,079 | 26.6 | 652.04 | 438.40 |














