N
UTI Nifty 50 ETF
NIFTYBETA Share Price
Broad Index255.58
Open at
260.79
52W High
297.48
52W Low
235.00
as on 13 Mar 2026 at 15:29
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
NIFTYBETA Performance
Markets Today
High
260.79
Low
255.08
Open at
260.79
Prev Close
260.79
Volumes
2,87,928
Avg Price
257.15
Lower Circuit
210.24
Upper Circuit
315.36
Last Traded Details
Quantity
5
Time
15:29:57
Price Movement
Historical Performance
3 M High
296.00
3 M Low
255.08
1 Yr High
297.48
1 Yr Low
235.00
3 Yr High
297.48
3 Yr Low
146.39
5 Yr High
297.48
5 Yr Low
141.20
1-Year Performance
NIFTYBETA Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,392.20 | 0.14% | 8.15% | ₹ 18,83,520 | 19.26 | 1,611.80 | 1,114.85 | |
1,358.10 | 0.58% | 1.55% | ₹ 3,68,638 | 22.38 | 1,780.10 | 1,302.75 | |
390.55 | 2.80% | 1.46% | ₹ 3,78,752 | 15.26 | 388.55 | 315.55 | |
1,031.70 | - | 1.24% | ₹ 1,94,065 | 21.22 | 1,108.00 | 566.50 | |
969.75 | 1.11% | 1.20% | ₹ 2,17,947 | 13.55 | 1,029.80 | 546.45 | |
303.60 | 1.61% | 1.01% | ₹ 2,82,459 | 18.2 | 322.00 | 250.00 | |
1,349.80 | 1.15% | 0.96% | ₹ 1,32,285 | 28.81 | 1,854.00 | 1,209.40 | |
470.10 | 5.23% | 0.87% | ₹ 2,89,741 | 9.74 | 461.55 | 356.00 | |
1,939.40 | 0.04% | 0.78% | ₹ 1,94,696 | 78.52 | 2,132.00 | 1,382.65 | |
242.20 | 1.47% | 0.72% | ₹ 1,53,937 | 95.77 | 338.60 | 203.10 | |
202.51 | 0.14% | 0.59% | ₹ 2,12,278 | 15.92 | 277.70 | 193.03 | |
2,002.00 | 1.38% | 0.46% | ₹ 2,31,084 | 16.35 | 2,612.78 | 1,848.00 |
NIFTYBETA Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 26.66% |
| Computers - Software - Large | 10.82% |
| Refineries | 8.15% |
| Finance & Investments | 6.51% |
| Automobiles - Passenger Cars | 4.94% |
| Telecommunications - Service Provider | 4.75% |
| Engineering - Turnkey Services | 4.00% |
| Banks - Public Sector | 3.87% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2.75% |
| Cigarettes | 2.69% |
| Miscellaneous | 2.61% |
| Power Generation And Supply | 2.47% |
| Steel - Large | 2.37% |
| Personal Care - Multinational | 1.82% |
| Diamond Cutting / Jewellery | 1.42% |
| Electronics - Components | 1.39% |
| Cement - North India | 1.30% |
| Healthcare | 1.24% |
| Aluminium and Aluminium Products | 1.20% |
| Trading | 1.18% |
| Paints / Varnishes | 0.95% |
| Textiles - Manmade | 0.93% |
| Automobiles - Scooters And 3 - Wheelers | 0.92% |
| Oil Drilling / Allied Services | 0.90% |
| Transport - Airlines | 0.90% |
| Mining / Minerals / Metals | 0.87% |
| Automobiles - Motorcycles / Mopeds | 0.85% |
| Food - Processing - MNC | 0.83% |
| Tea | 0.64% |
NIFTYBETA Share Price History
NIFTYBETA Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from UTI
View All ETFsSorry, No Data Available at this Moment!














