B
Bang Overseas
BANG Share Price
Textiles36.49
as on 10 Mar 2026 at 14:30
Market Cap
₹49 Cr
PE Ratio
8.80
ROCE
-2.45%
BANG Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31,295.00 | 0.48% | 12,617 | ₹ 34,906 | 46.34 | -28.13 | 50,590.00 | 30,600.00 | -10.21% | -15.86% | -21.52% | -14.62% | 12.81% | 24.63 | 2.89% | 35.64% | 62.78% | 516.64 | 33,755.90 | 40,979.57 | 32.22 | |
334.35 | 0.89% | 2,45,640 | ₹ 8,764 | 20.82 | 174.49 | 404.00 | 274.80 | -13.74% | 2.17% | 1.98% | 266.41% | 334.79% | 2.26 | 1.13% | 9.74% | 14.35% | 11.81 | 333.67 | 328.55 | 40.78 | |
1,505.40 | 2.72% | 16,681 | ₹ 6,930 | 26.61 | -28.13 | 1,993.30 | 875.00 | -16.20% | -4.13% | 1.97% | 606.26% | 1,718.12% | 5.25 | 0.78% | 20.69% | 24.81% | 41.17 | 1,568.20 | 1,468.41 | 40.43 | |
806.95 | 0.39% | 66,263 | ₹ 4,916 | 91.74 | -28.13 | 1,411.90 | 794.00 | -22.12% | -29.81% | -24.83% | -71.87% | -71.87% | 0.51 | - | - | 2.46% | - | 951.60 | 1,104.33 | 25.13 | |
630.20 | 6.18% | 8,65,953 | ₹ 4,616 | 37.08 | -28.13 | 1,060.00 | 531.00 | -25.05% | -23.54% | -19.76% | 60.30% | 700.25% | 2.01 | 0.16% | 19.52% | 11.54% | 17.59 | 682.54 | 803.73 | 36.01 | |
170.45 | 3.89% | 6,73,590 | ₹ 3,400 | 117.21 | -28.13 | 324.42 | 138.20 | -21.12% | -15.35% | 3.81% | 231.81% | 381.91% | 3.14 | 0.30% | - | 8.85% | - | 178.32 | 212.07 | 39.22 | |
470.95 | 2.77% | 12,659 | ₹ 2,902 | 19.23 | -28.13 | 595.00 | 410.60 | -4.13% | -5.00% | 0.49% | 20.23% | 155.45% | 3.09 | 0.43% | 21.76% | 19.28% | 23.69 | 485.72 | 511.29 | 35.07 | |
879.00 | 1.20% | 22,838 | ₹ 2,643 | 24.33 | -14.84 | 1,645.80 | 851.00 | -15.15% | -22.30% | -31.14% | -33.22% | -49.74% | 1.46 | 0.24% | 9.54% | 13.74% | 43.07 | 967.14 | 1,238.53 | 34.51 | |
245.00 | 3.01% | 1,31,669 | ₹ 2,049 | 22.36 | -28.13 | 321.50 | 213.41 | -17.65% | -8.43% | -4.78% | 34.95% | 225.24% | 4.86 | 0.42% | 30.37% | 17.04% | 7.31 | 283.25 | 263.09 | 24.03 | |
680.00 | 2.62% | 35,756 | ₹ 1,706 | 14.73 | -28.13 | 945.00 | 600.00 | -13.50% | -4.31% | -1.40% | 96.90% | 297.89% | 1.86 | - | 12.37% | 16.54% | 36.96 | 696.16 | 752.49 | 39.93 |













