M
Mahamaya Lifesciences
MAHALIFE Share Price
Chemicals156.05
as on 27 Feb 2026 at 15:22
BSE
Market Cap
₹365 Cr
PE Ratio
29.00
ROCE
42.64%
MAHALIFE Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
637.40 | -0.48% | 43,77,806 | ₹ 53,753 | 26.97 | 20.23 | 812.20 | 588.85 | -9.27% | -16.20% | -0.97% | -10.00% | 18.33% | 1.70 | 0.88% | -5.74% | 7.50% | - | 741.81 | 704.88 | 32.91 | |
3,117.30 | -0.54% | 3,84,811 | ₹ 47,295 | 32.74 | 20.23 | 4,330.00 | 2,951.10 | -1.83% | -9.33% | 3.48% | 0.08% | 43.19% | 4.39 | 0.51% | 19.26% | 20.62% | 115.17 | 3,182.06 | 3,621.68 | 47.72 | |
4,672.40 | 0.10% | 10,022 | ₹ 20,999 | 31.37 | 31.37 | 6,511.00 | 4,273.00 | 6.55% | 1.85% | -5.15% | 5.32% | -9.14% | 6.73 | 2.67% | 25.99% | 23.97% | 148.24 | 4,534.40 | 5,116.32 | 52.61 | |
401.15 | -0.86% | 1,28,094 | ₹ 20,023 | 38.18 | 20.23 | 665.00 | 396.00 | -4.23% | -12.08% | -15.48% | -10.16% | 36.28% | 6.35 | 0.30% | 15.13% | 22.88% | 8.71 | 430.53 | 505.52 | 39.88 | |
1,191.40 | 1.05% | 2,74,831 | ₹ 10,749 | 18.70 | 20.23 | 1,297.00 | 452.25 | 47.75% | 43.44% | 129.42% | 153.41% | 264.57% | 3.95 | 0.77% | 1.43% | 13.89% | 16.38 | 988.61 | 888.95 | 59.91 | |
276.25 | 0.33% | 3,43,617 | ₹ 5,372 | 31.33 | 20.23 | 385.90 | 196.00 | 2.89% | 5.10% | 26.80% | 36.89% | 8.06% | 3.15 | 0.98% | 9.68% | 12.75% | 8.12 | 269.18 | 300.90 | 51.47 | |
1,015.30 | -3.99% | 3,72,849 | ₹ 4,577 | 16.02 | 20.23 | 1,975.00 | 1,017.80 | -6.54% | -18.78% | -21.36% | 51.58% | 39.85% | 3.39 | 0.19% | 19.04% | 27.37% | 55.96 | 1,118.49 | 1,428.75 | 32.78 | |
133.60 | 1.02% | 1,39,474 | ₹ 3,126 | -69.58 | 20.23 | 339.45 | 49.28 | -16.24% | -21.94% | 156.09% | 66.56% | 279.01% | 4.46 | - | - | -10.13% | - | 155.30 | 191.88 | 39.00 | |
202.31 | -1.29% | 27,954 | ₹ 2,623 | 200.15 | 20.23 | 331.00 | 198.02 | -1.13% | -18.87% | -31.55% | -80.63% | -72.14% | 3.84 | 0.07% | 4.40% | 4.39% | 1.76 | 216.45 | 259.62 | 39.52 | |
1,510.30 | -2.21% | 11,212 | ₹ 2,510 | 19.39 | 20.23 | 3,000.00 | 1,500.00 | -3.49% | -41.97% | -39.76% | -33.50% | -39.36% | 2.15 | 0.02% | 13.95% | 16.54% | 316.55 | 1,922.74 | 2,412.86 | 29.18 |













