P
Phyto Chem
PHYTO Share Price
Chemicals24.80
as on 24 Feb 2026 at 15:13
BSE
Market Cap
₹11 Cr
PE Ratio
-4.20
ROCE
9.59%
PHYTO Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
630.55 | -2.21% | 78,89,253 | ₹ 53,175 | 27.14 | 20.38 | 812.20 | 588.85 | -10.25% | -16.02% | -2.27% | -11.78% | 16.06% | 1.71 | 0.88% | -5.74% | 7.50% | - | 748.97 | 705.34 | 29.72 | |
3,107.20 | -0.39% | 1,61,311 | ₹ 47,142 | 32.62 | 20.38 | 4,330.00 | 2,951.10 | -2.15% | -9.34% | 0.54% | -1.69% | 37.54% | 4.37 | 0.51% | 19.26% | 20.62% | 115.17 | 3,189.38 | 3,629.89 | 46.42 | |
4,711.30 | -1.62% | 12,545 | ₹ 21,174 | 32.10 | 32.10 | 6,511.00 | 4,273.00 | 7.44% | 3.67% | -0.25% | 7.39% | -6.86% | 6.89 | 2.61% | 25.99% | 23.97% | 148.24 | 4,515.30 | 5,116.77 | 56.19 | |
404.85 | -1.83% | 3,55,164 | ₹ 20,208 | 38.68 | 20.38 | 665.00 | 396.20 | -3.34% | -10.37% | -16.28% | -10.52% | 35.92% | 6.43 | 0.29% | 15.13% | 22.88% | 8.71 | 433.60 | 507.20 | 40.74 | |
1,162.80 | -1.01% | 2,05,552 | ₹ 10,491 | 18.72 | 20.38 | 1,297.00 | 452.25 | 44.21% | 45.47% | 119.91% | 142.83% | 238.32% | 3.96 | 0.77% | 1.43% | 13.89% | 16.38 | 973.04 | 879.41 | 57.55 | |
270.50 | -3.50% | 3,50,835 | ₹ 5,260 | 31.33 | 20.38 | 385.90 | 196.00 | 0.74% | 8.24% | 22.82% | 32.47% | 5.09% | 3.22 | 0.98% | 9.68% | 12.75% | 8.12 | 268.58 | 300.44 | 48.04 | |
1,092.20 | -0.86% | 24,019 | ₹ 4,923 | 16.76 | 20.38 | 1,975.00 | 1,017.80 | 0.53% | -10.92% | -17.70% | 61.52% | 48.19% | 3.55 | 0.18% | 19.04% | 27.37% | 55.96 | 1,126.94 | 1,432.84 | 45.30 | |
135.16 | -0.44% | 1,09,602 | ₹ 3,163 | -71.53 | 20.38 | 339.45 | 49.28 | -15.27% | -26.02% | 143.58% | 67.73% | 278.49% | 4.59 | - | - | -10.13% | - | 157.29 | 192.38 | 39.35 | |
1,571.80 | -0.61% | 13,566 | ₹ 2,613 | 19.76 | 20.38 | 3,000.00 | 1,530.70 | 0.44% | -40.01% | -39.07% | -30.72% | -35.83% | 2.19 | 0.02% | 13.95% | 16.54% | 316.55 | 1,975.90 | 2,425.56 | 30.61 | |
200.57 | -1.47% | 64,957 | ₹ 2,601 | 200.25 | 20.38 | 331.00 | 198.02 | -1.98% | -20.30% | -31.59% | -80.76% | -72.38% | 3.84 | 0.07% | 4.40% | 4.39% | 1.76 | 217.95 | 260.91 | 36.63 |













