M
DSP Nifty Midcap 150 Quality 50 ETF
MIDQ50ADD Share Price
Strategy
213.35
Open at
215.95
52W High
264.64
52W Low
191.97
as on 30 Mar 2026 at 15:29
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
MIDQ50ADD Performance
Markets Today
High
218.17
Low
209.98
Open at
215.95
Prev Close
218.28
Volumes
25,095
Avg Price
214.78
Lower Circuit
174.43
Upper Circuit
261.63
Last Traded Details
Quantity
2
Time
15:29:52
Price Movement
Historical Performance
3 M High
254.70
3 M Low
209.98
1 Yr High
264.64
1 Yr Low
191.97
3 Yr High
269.48
3 Yr Low
151.15
5 Yr High
269.48
5 Yr Low
146.00
1-Year Performance
MIDQ50ADD Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
9,323.00 | 2.02% | 2.74% | ₹ 30,270 | 35.22 | 14,543.00 | 8,979.00 | |
2,283.00 | 1.04% | 1.92% | ₹ 38,682 | 37.89 | 3,515.70 | 2,217.60 | |
248.45 | 0.91% | 1.82% | ₹ 37,253 | 10.25 | 326.50 | 235.35 | |
3,636.60 | 5.15% | 1.33% | ₹ 33,953 | 29.25 | 4,206.10 | 3,001.10 | |
386.10 | 4.07% | 0.07% | ₹ 70,949 | 11.55 | 431.50 | 137.75 | |
1,506.30 | 0.33% | 0.06% | ₹ 53,829 | 37.94 | 1,993.00 | 1,402.50 | |
3,109.80 | 0.56% | 0.05% | ₹ 89,376 | 26.27 | 3,865.00 | 1,863.00 | |
151.42 | 3.38% | 0.04% | ₹ 62,516 | 22.42 | 168.21 | 101.13 | |
1,601.20 | 0.96% | 0.04% | ₹ 40,669 | 43.22 | 1,624.00 | 1,168.20 | |
1,508.70 | 0.30% | 0.02% | ₹ 75,190 | 42.84 | 2,052.90 | 1,260.00 | |
3,260.70 | 2.00% | 0.02% | ₹ 39,204 | 57.53 | 4,091.80 | 2,742.70 |
MIDQ50ADD Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Finance & Investments | 10.72% |
| Computers - Software - Large | 10.41% |
| Personal Care - Multinational | 7.07% |
| Miscellaneous | 6.80% |
| Cables - Power | 4.05% |
| Pharmaceuticals - Multinational | 3.80% |
| Computers - Software - Medium / Small | 3.53% |
| Automobiles - Motorcycles / Mopeds | 3.52% |
| Textiles - Products | 3.50% |
| Steel - Large | 3.23% |
| Solvent Extraction | 3.19% |
| Plastics Products | 3.16% |
| Electronics - Consumer | 3.08% |
| Engines | 3.05% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2.47% |
| Mining / Minerals / Metals | 2.03% |
| Pesticides / Agrochemicals - Indian | 1.94% |
| Fertilizers | 1.83% |
| Auto Ancillaries | 1.79% |
| Travel Agencies | 1.73% |
| Banks - Public Sector | 1.67% |
| Electric Equipment | 1.54% |
| Pharmaceuticals - Indian - Formulations | 1.45% |
| Tyres | 1.44% |
| Castings & Forgings | 1.40% |
| Bearings | 1.34% |
| Paints / Varnishes | 1.27% |
| Diversified - Large | 1.20% |
| Engineering | 1.19% |
| Cigarettes | 0.97% |
| Electronics - Components | 0.92% |
| Banks - Private Sector | 0.55% |
| Construction | 0.24% |
| Chemicals | 0.16% |
| Power Generation And Supply | 0.14% |
| Trading | 0.13% |
| Telecommunications - Service Provider | 0.12% |
| Transmisson Line Towers / Equipment | 0.11% |
| Automobiles - LCVs / HCVs | 0.11% |
| Air-conditioners | 0.10% |
| Healthcare | 0.10% |
| Refineries | 0.08% |
| Hotels | 0.07% |
| Aluminium and Aluminium Products | 0.07% |
| Cement - North India | 0.06% |
| Personal Care - Indian | 0.06% |
| Oil Drilling / Allied Services | 0.05% |
| Finance - Term-Lending Institutions | 0.04% |
| Cement - South India | 0.03% |
| Finance - Housing | 0.03% |
| Diamond Cutting / Jewellery | 0.03% |
| Automobiles - Tractors | 0.02% |
| Breweries & Distilleries | 0.02% |
MIDQ50ADD Share Price History
MIDQ50ADD Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from DSP
Sorry, No Data Available at this Moment!













