M
DSP Nifty Midcap 150 Quality 50 ETF
MIDQ50ADD Share Price
Strategy
245.71
as on 11 May 2026 at 12:35
Open at
245.55
52W High
264.64
52W Low
209.98
MIDQ50ADD Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Finance & Investments | 10.77% |
| Computers - Software - Large | 9.78% |
| Personal Care - Multinational | 7.02% |
| Miscellaneous | 6.02% |
| Cables - Power | 4.82% |
| Pharmaceuticals - Multinational | 4.32% |
| Plastics Products | 4.08% |
| Textiles - Products | 4.04% |
| Engines | 4.01% |
| Automobiles - Motorcycles / Mopeds | 3.87% |
| Solvent Extraction | 3.80% |
| Steel - Large | 3.77% |
| Electronics - Consumer | 3.43% |
| Computers - Software - Medium / Small | 2.80% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2.36% |
| Mining / Minerals / Metals | 2.26% |
| Auto Ancillaries | 1.99% |
| Pesticides / Agrochemicals - Indian | 1.91% |
| Fertilizers | 1.83% |
| Pharmaceuticals - Indian - Formulations | 1.76% |
| Electric Equipment | 1.73% |
| Bearings | 1.71% |
| Banks - Public Sector | 1.67% |
| Travel Agencies | 1.65% |
| Tyres | 1.48% |
| Castings & Forgings | 1.46% |
| Paints / Varnishes | 1.36% |
| Diversified - Large | 1.27% |
| Cigarettes | 1.07% |
| Engineering | 1.02% |
| Electronics - Components | 0.87% |


