I
Bandhan Nifty 50 ETF
IDFNIFTYET Share Price
Broad Index249.87
Open at
244.90
52W High
340.80
52W Low
235.01
as on 02 Apr 2026 at 15:24
NSE
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
IDFNIFTYET Performance
Markets Today
High
249.98
Low
244.32
Open at
244.90
Prev Close
248.61
Volumes
599
Avg Price
248.00
Lower Circuit
199.16
Upper Circuit
298.72
Last Traded Details
Quantity
4
Time
15:24:08
Price Movement
Historical Performance
3 M High
297.02
3 M Low
244.32
1 Yr High
340.80
1 Yr Low
235.01
3 Yr High
340.80
3 Yr Low
176.00
5 Yr High
340.80
5 Yr Low
147.65
1-Year Performance
IDFNIFTYET Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
742.25 | 1.46% | 12.30% | ₹ 11,42,420 | 14.75 | 1,020.50 | 726.65 | |
1,212.70 | 0.56% | 8.37% | ₹ 8,68,199 | 15.34 | 1,500.00 | 1,200.40 | |
1,369.20 | 1.88% | 8.15% | ₹ 18,52,390 | 18.95 | 1,611.80 | 1,114.85 | |
1,275.70 | 2.01% | 4.97% | ₹ 5,17,595 | 18.48 | 1,728.00 | 1,215.10 | |
3,607.50 | 2.95% | 3.99% | ₹ 4,96,266 | 26.15 | 4,440.00 | 2,965.30 | |
1,017.80 | 3.92% | 3.87% | ₹ 9,39,585 | 10.86 | 1,234.70 | 730.00 | |
1,193.10 | 2.74% | 3.40% | ₹ 3,70,758 | 14.04 | 1,418.30 | 1,032.35 | |
2,408.20 | 2.09% | 2.76% | ₹ 8,71,344 | 18.17 | 3,630.50 | 2,346.20 | |
291.70 | 1.39% | 2.69% | ₹ 3,65,109 | 10.33 | 444.20 | 287.00 | |
3,031.50 | 2.60% | 2.65% | ₹ 3,76,907 | 22.3 | 3,839.90 | 2,425.00 | |
356.05 | 0.75% | 2.60% | ₹ 3,54,144 | 18.84 | 460.38 | 351.65 | |
817.30 | 1.96% | 2.14% | ₹ 5,08,501 | 27.75 | 1,102.50 | 787.90 | |
2,064.70 | 0.46% | 1.82% | ₹ 4,85,061 | 33.36 | 2,705.09 | 2,033.30 | |
236.52 | 3.29% | 1.70% | ₹ 2,28,424 | 986.25 | 368.45 | 194.80 | |
12,509.00 | 1.65% | 1.66% | ₹ 3,93,264 | 26.34 | 17,370.00 | 11,059.45 | |
1,354.40 | 0.95% | 1.55% | ₹ 3,67,661 | 22.32 | 1,780.10 | 1,297.70 | |
4,065.50 | 2.89% | 1.42% | ₹ 3,60,725 | 75.69 | 4,378.40 | 2,925.00 | |
418.70 | 4.51% | 1.39% | ₹ 3,06,134 | 51.32 | 473.45 | 256.20 | |
194.60 | 1.43% | 1.38% | ₹ 2,43,054 | 26.63 | 216.45 | 125.30 | |
900.55 | 3.26% | 1.24% | ₹ 1,69,426 | 18.52 | 1,108.00 | 566.50 | |
904.60 | 2.28% | 1.20% | ₹ 2,03,284 | 12.64 | 1,029.80 | 546.45 | |
1,140.40 | 1.59% | 0.99% | ₹ 2,78,855 | 35.9 | 1,284.70 | 905.20 | |
1,647.00 | 0.93% | 0.97% | ₹ 2,63,731 | 13.74 | 2,195.00 | 1,627.00 | |
1,404.50 | 1.48% | 0.96% | ₹ 1,37,575 | 29.97 | 1,854.00 | 1,209.40 | |
2,225.80 | 2.80% | 0.95% | ₹ 2,13,326 | 54.56 | 2,985.70 | 2,115.00 | |
2,592.80 | 1.37% | 0.93% | ₹ 1,76,517 | 18.64 | 2,979.00 | 2,465.50 | |
8,895.50 | 1.30% | 0.92% | ₹ 2,48,725 | 28 | 10,187.00 | 7,089.35 | |
1,385.40 | 5.55% | 0.91% | ₹ 3,19,144 | 25.54 | 1,584.00 | 1,041.50 | |
288.05 | 1.19% | 0.90% | ₹ 3,62,249 | 8.05 | 293.00 | 205.00 | |
4,180.80 | 6.02% | 0.90% | ₹ 1,61,639 | 50.34 | 6,232.50 | 3,895.20 | |
6,825.50 | 3.64% | 0.85% | ₹ 1,87,237 | 34.95 | 8,230.00 | 4,999.95 | |
1,180.80 | 0.51% | 0.83% | ₹ 2,27,686 | 69.83 | 1,340.40 | 1,074.00 | |
1,790.50 | 0.74% | 0.78% | ₹ 1,79,455 | 72.38 | 2,132.00 | 1,430.55 | |
3,526.50 | 7.00% | 0.73% | ₹ 1,25,322 | 77.36 | 6,261.00 | 3,275.50 | |
231.93 | 3.49% | 0.72% | ₹ 1,47,393 | 91.7 | 338.60 | 203.10 | |
1,023.80 | 0.89% | 0.64% | ₹ 1,01,306 | 68.85 | 1,220.90 | 989.25 | |
302.95 | 2.28% | 0.63% | ₹ 1,11,539 | 1.31 | 450.40 | 294.30 | |
191.18 | 1.89% | 0.59% | ₹ 2,00,486 | 15.04 | 273.10 | 186.50 | |
1,842.50 | 4.76% | 0.46% | ₹ 2,37,985 | 16.84 | 2,612.78 | 1,753.00 |
IDFNIFTYET Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 26.66% |
| Computers - Software - Large | 10.82% |
| Refineries | 8.15% |
| Finance & Investments | 6.51% |
| Automobiles - Passenger Cars | 4.94% |
| Telecommunications - Service Provider | 4.74% |
| Engineering - Turnkey Services | 3.99% |
| Banks - Public Sector | 3.87% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2.75% |
| Cigarettes | 2.69% |
| Miscellaneous | 2.61% |
| Power Generation And Supply | 2.46% |
| Steel - Large | 2.37% |
| Personal Care - Multinational | 1.82% |
| Diamond Cutting / Jewellery | 1.42% |
| Electronics - Components | 1.39% |
| Cement - North India | 1.30% |
| Healthcare | 1.24% |
| Aluminium and Aluminium Products | 1.20% |
| Trading | 1.18% |
| Paints / Varnishes | 0.95% |
| Textiles - Manmade | 0.93% |
| Automobiles - Scooters And 3 - Wheelers | 0.92% |
| Oil Drilling / Allied Services | 0.90% |
| Transport - Airlines | 0.90% |
| Mining / Minerals / Metals | 0.87% |
| Automobiles - Motorcycles / Mopeds | 0.85% |
| Food - Processing - MNC | 0.83% |
| Tea | 0.64% |
IDFNIFTYET Share Price History
IDFNIFTYET Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Bandhan
Sorry, No Data Available at this Moment!









































