N
Kotak Nifty 100 Equal Weight ETF
NIFTY100EW Share Price
Strategy
31.96
Open at
32.59
52W High
41.41
52W Low
24.25
as on 13 Mar 2026 at 10:50
NSE
NIFTY100EW Companies Weightage
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,225.00 | 3.20% | 1.17% | ₹ 1,24,976 | 62 | 1,272.10 | 770.00 | |
969.75 | 1.11% | 1.12% | ₹ 2,17,947 | 13.55 | 1,029.80 | 546.45 | |
470.10 | 5.23% | 1.12% | ₹ 2,89,741 | 9.74 | 461.55 | 356.00 | |
390.55 | 2.80% | 1.12% | ₹ 3,78,752 | 15.26 | 388.55 | 315.55 | |
6,409.00 | 2.05% | 1.10% | ₹ 1,35,886 | 81.45 | 6,325.00 | 4,637.50 | |
1,349.80 | 1.15% | 1.10% | ₹ 1,32,285 | 28.81 | 1,854.00 | 1,209.40 | |
14,525.00 | 0.07% | 1.09% | ₹ 1,31,430 | 86.09 | 17,820.00 | 9,615.00 | |
415.90 | 2.21% | 1.09% | ₹ 1,37,284 | 4.11 | 444.10 | 329.90 | |
1,031.70 | - | 1.08% | ₹ 1,94,065 | 21.22 | 1,108.00 | 566.50 | |
4,013.50 | 0.21% | 1.07% | ₹ 2,68,279 | 30.16 | 5,165.00 | 3,388.25 | |
4,446.00 | 0.33% | 1.06% | ₹ 1,50,431 | 66.21 | 4,470.00 | 3,031.80 | |
116.61 | 0.66% | 1.06% | ₹ 1,34,008 | 7.5 | 135.15 | 85.70 | |
1,358.10 | 0.58% | 1.04% | ₹ 3,68,638 | 22.38 | 1,780.10 | 1,302.75 | |
343.50 | 3.14% | 1.04% | ₹ 90,438 | 5.25 | 450.00 | 321.00 | |
2,443.30 | 0.30% | 1.03% | ₹ 98,743 | 41.03 | 3,775.00 | 2,125.90 | |
3,324.70 | 1.60% | 1.02% | ₹ 1,18,383 | 66.91 | 3,440.00 | 2,391.47 | |
326.35 | 0.40% | 1.01% | ₹ 1,41,544 | 5.75 | 391.65 | 258.31 | |
1,939.40 | 0.04% | 1.01% | ₹ 1,94,696 | 78.52 | 2,132.00 | 1,382.65 | |
4,323.60 | 1.43% | 1.00% | ₹ 1,28,158 | 27.13 | 6,429.50 | 3,802.00 | |
140.34 | 0.67% | 1.00% | ₹ 1,27,261 | 6.91 | 162.89 | 81.55 | |
152.35 | 2.96% | 1.00% | ₹ 1,00,205 | 11.64 | 202.79 | 146.41 | |
3,953.60 | 0.22% | 1.00% | ₹ 2,57,069 | 89.74 | 4,949.50 | 3,529.00 | |
303.60 | 1.61% | 0.98% | ₹ 2,82,459 | 18.2 | 322.00 | 250.00 | |
402.15 | 4.25% | 0.98% | ₹ 1,28,549 | 25.67 | 416.80 | 335.00 | |
518.30 | 6.21% | 0.98% | ₹ 91,098 | 35 | 579.00 | 427.75 | |
149.11 | 7.39% | 0.97% | ₹ 2,87,535 | 25.44 | 182.70 | 92.40 | |
624.95 | 0.14% | 0.93% | ₹ 88,936 | 41.08 | 858.00 | 597.00 | |
2,002.00 | 1.38% | 0.93% | ₹ 2,31,084 | 16.35 | 2,612.78 | 1,848.00 | |
99.92 | 0.68% | 0.91% | ₹ 1,30,554 | 18.64 | 148.95 | 95.27 | |
1,392.20 | 0.14% | 0.91% | ₹ 18,83,520 | 19.26 | 1,611.80 | 1,114.85 | |
202.51 | 0.14% | 0.90% | ₹ 2,12,278 | 15.92 | 277.70 | 193.03 | |
737.30 | 1.51% | 0.90% | ₹ 1,16,142 | 104.75 | 797.55 | 517.70 | |
1,004.40 | 1.25% | 0.90% | ₹ 1,20,537 | 50.57 | 1,067.70 | 744.05 | |
242.20 | 1.47% | 0.87% | ₹ 1,53,937 | 95.77 | 338.60 | 203.10 | |
866.55 | 1.99% | 0.85% | ₹ 1,42,637 | 76.84 | 1,177.55 | 765.00 |





































