D
DRS Dilip Roadlines
DRSDILIP Share Price
Logistics & Cargo119.50
as on 25 Mar 2026 at 11:48
NSE
Market Cap
₹180 Cr
PE Ratio
29.20
ROCE
10.46%
DRSDILIP Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
446.40 | 3.07% | 6,81,249 | ₹ 33,999 | 25.75 | 32.44 | 652.04 | 421.45 | -11.69% | -12.23% | -22.06% | -4.33% | -0.13% | 2.58 | 2.12% | 10.36% | 13.49% | 20.90 | 491.33 | 536.52 | 31.64 | |
428.15 | 2.21% | 8,64,505 | ₹ 32,030 | 205.07 | 32.44 | 490.00 | 238.50 | -1.97% | 5.43% | 64.79% | 32.29% | -20.17% | 3.29 | - | -2.72% | 2.66% | - | 419.37 | 428.46 | 49.85 | |
5,065.00 | 2.02% | 8,225 | ₹ 12,018 | 46.46 | 63.42 | 7,225.00 | 4,831.00 | -8.75% | -6.89% | -15.67% | -16.83% | 2.09% | 7.23 | 0.50% | 22.02% | 18.32% | 123.54 | 5,482.14 | 5,828.03 | 31.05 | |
600.25 | 1.76% | 1,80,355 | ₹ 10,875 | 28.59 | 32.44 | 748.00 | 373.20 | -0.49% | -10.50% | 44.52% | 130.82% | 130.82% | 8.16 | - | - | -21.99% | - | 593.70 | 586.82 | 49.81 | |
929.90 | 1.70% | 9,542 | ₹ 7,135 | 15.52 | 32.44 | 1,289.00 | 881.20 | -9.73% | -13.03% | -15.25% | 53.26% | 244.60% | 2.93 | 0.87% | 17.40% | 19.86% | 46.44 | 1,017.41 | 1,112.72 | 37.92 | |
113.81 | 0.20% | 1,52,632 | ₹ 6,580 | 143.80 | 63.42 | 127.75 | 98.55 | -2.16% | 3.48% | 3.48% | 3.48% | 3.48% | 3.23 | - | - | 2.67% | - | - | - | 49.85 | |
249.55 | 1.01% | 46,905 | ₹ 4,409 | 18.10 | 32.44 | 324.50 | 225.75 | -12.78% | -6.94% | 2.79% | -22.47% | 111.70% | 3.95 | 3.03% | 9.42% | 15.71% | 7.80 | 268.92 | 276.92 | 33.94 | |
98.90 | 1.45% | 6,66,219 | ₹ 4,363 | 45.19 | 32.44 | 147.00 | 92.16 | -14.65% | -8.87% | -29.45% | -50.80% | -50.80% | 2.20 | - | - | 6.56% | - | 107.27 | 120.37 | 35.95 | |
368.55 | 2.65% | 1,04,801 | ₹ 3,655 | -208.05 | 32.44 | 432.70 | 228.42 | -9.18% | 12.14% | 51.37% | 12.68% | -26.58% | 3.10 | 0.51% | -10.33% | 6.09% | - | 367.00 | 340.60 | 42.32 | |
53.90 | 5.13% | 12,84,000 | ₹ 2,693 | 569.00 | 32.44 | 76.50 | 48.10 | -9.14% | -14.09% | -14.23% | -10.39% | -25.50% | 1.13 | 3.91% | 13.53% | 14.19% | 4.80 | 57.40 | 61.92 | 36.85 |













