E
Emkay Global Financial Services
EMKAY Share Price
Capital Markets231.04
as on 17 Mar 2026 at 11:45
Market Cap
₹592 Cr
PE Ratio
32.10
ROCE
18.22%
EMKAY Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159.89 | 1.14% | 65,02,757 | ₹ 98,710 | 58.07 | 29.10 | 193.80 | 112.00 | -6.08% | 10.84% | 21.75% | 21.75% | 21.75% | 11.73 | - | - | 49.28% | - | 164.39 | - | 46.15 | |
216.81 | 0.08% | 63,90,769 | ₹ 19,695 | 25.64 | 29.10 | 328.50 | 195.70 | -15.73% | -14.39% | 9.51% | 107.41% | 560.40% | 3.39 | 2.20% | 37.04% | 33.08% | 132.93 | 247.45 | 256.84 | 34.33 | |
281.85 | 0.36% | 1,33,861 | ₹ 8,762 | 15.18 | 29.10 | 411.30 | 180.00 | -14.72% | -10.79% | 44.38% | 445.69% | 423.88% | 3.11 | 1.06% | 28.71% | 35.99% | 20.11 | 331.50 | 323.23 | 35.37 | |
257.75 | 0.78% | 1,27,773 | ₹ 3,175 | 87.87 | 29.10 | 466.35 | 143.65 | -1.85% | -35.46% | 32.41% | 823.84% | 5,314.92% | 8.30 | - | - | 6.24% | - | 256.57 | 267.17 | 46.61 | |
473.95 | 1.92% | 1,07,519 | ₹ 2,973 | 27.52 | 29.10 | 794.85 | 431.00 | -11.07% | -19.93% | 6.37% | 6.37% | 6.37% | 2.24 | 2.13% | - | 26.70% | - | 563.19 | - | 32.66 | |
126.34 | 0.13% | 2,73,008 | ₹ 2,748 | 9.67 | 29.10 | 211.00 | 122.32 | -12.23% | -29.76% | -22.57% | -37.83% | 137.12% | 1.10 | 1.07% | 32.47% | 20.58% | 21.90 | 143.06 | 161.37 | 37.76 | |
263.60 | -0.53% | 20,334 | ₹ 1,948 | 13.14 | 29.10 | 398.80 | 239.85 | -9.62% | -14.15% | -16.32% | 146.52% | 234.60% | 2.39 | 0.37% | 19.02% | 26.32% | 43.17 | 285.64 | 314.92 | 43.67 | |
56.67 | -0.67% | 2,53,878 | ₹ 1,582 | 16.18 | 29.10 | 94.79 | 56.12 | -15.66% | -28.47% | -7.49% | 46.70% | 13.41% | 1.36 | 2.63% | 15.71% | 19.06% | 7.04 | 67.67 | 74.70 | 25.50 | |
290.45 | -0.72% | 21,719 | ₹ 1,361 | 21.01 | 29.10 | 433.70 | 287.65 | -11.29% | -6.43% | -8.03% | 1.29% | 2.24% | 1.46 | - | 9.40% | 19.05% | 19.22 | 336.63 | 353.52 | 34.16 | |
62.80 | -1.74% | 1,38,805 | ₹ 1,315 | 15.63 | 29.10 | 94.90 | 50.50 | -22.30% | -28.88% | 18.71% | 67.78% | 64.70% | 1.07 | 1.87% | 17.15% | 17.14% | 20.08 | 79.10 | 72.82 | 30.91 |













