G
Gogia Capital Growth
GOGIACAPGL Share Price
Capital Markets80.90
as on 13 Mar 2026 at 00:00
BSE
Market Cap
₹51 Cr
PE Ratio
-17.40
ROCE
11.33%
GOGIACAPGL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155.83 | -1.52% | 1,41,02,684 | ₹ 96,203 | 58.14 | 30.12 | 193.80 | 112.00 | -13.26% | 7.37% | 18.66% | 18.66% | 18.66% | 11.74 | - | - | 49.28% | - | 164.34 | - | 43.21 | |
215.58 | 1.18% | 1,04,02,529 | ₹ 19,583 | 25.18 | 30.12 | 328.50 | 194.10 | -21.66% | -16.93% | 9.86% | 88.61% | 550.71% | 3.33 | 2.24% | 37.04% | 33.08% | 132.93 | 247.84 | 257.27 | 33.27 | |
283.65 | -2.86% | 4,79,524 | ₹ 8,818 | 15.79 | 30.12 | 411.30 | 180.00 | -12.49% | -11.30% | 42.92% | 420.94% | 426.25% | 3.24 | 1.02% | 28.71% | 35.99% | 20.11 | 333.48 | 323.20 | 36.35 | |
250.20 | 0.58% | 9,34,604 | ₹ 3,082 | 85.45 | 30.12 | 466.35 | 143.65 | -6.74% | -32.04% | 27.24% | 753.63% | 4,904.00% | 8.07 | - | - | 6.24% | - | 257.08 | 266.79 | 41.77 | |
477.55 | -3.11% | 1,91,466 | ₹ 2,995 | 29.02 | 30.12 | 794.85 | 431.00 | -16.63% | -20.46% | 7.18% | 7.18% | 7.18% | 2.36 | 2.02% | - | 26.70% | - | 566.54 | - | 35.50 | |
129.55 | -2.54% | 5,39,296 | ₹ 2,818 | 10.21 | 30.12 | 211.00 | 122.32 | -14.53% | -25.28% | -22.23% | -37.65% | 140.22% | 1.16 | 1.01% | 32.47% | 20.58% | 21.90 | 143.82 | 161.64 | 40.88 | |
258.80 | 2.92% | 9,79,483 | ₹ 1,913 | 12.35 | 30.12 | 398.80 | 243.85 | -13.91% | -14.88% | -18.13% | 122.72% | 228.51% | 2.25 | 0.40% | 19.02% | 26.32% | 43.17 | 286.63 | 315.13 | 38.02 | |
58.83 | -1.18% | 4,10,359 | ₹ 1,642 | 16.88 | 30.12 | 94.79 | 57.58 | -16.84% | -15.86% | -14.47% | 45.51% | 12.55% | 1.42 | 2.52% | 15.71% | 19.06% | 7.04 | 68.02 | 74.85 | 29.06 | |
63.42 | -10.58% | 62,88,183 | ₹ 1,328 | 17.28 | 30.12 | 94.90 | 50.50 | -21.50% | -24.65% | 16.26% | 65.37% | 59.83% | 1.18 | 1.69% | 17.15% | 17.14% | 20.08 | 79.65 | 72.80 | 29.79 | |
71.95 | -2.56% | 2,10,968 | ₹ 1,266 | 10.59 | 30.12 | 111.05 | 68.00 | -7.25% | -16.01% | 1.67% | 44.62% | 25.68% | 1.24 | 0.34% | 18.19% | 34.33% | 12.28 | 80.33 | 84.98 | 30.18 |













