I
Indo Thai Securities
INDOTHAI Share Price
Capital Markets291.35
as on 02 Apr 2026 at 15:44
Market Cap
₹3,747 Cr
PE Ratio
86.30
ROCE
6.24%
INDOTHAI Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
291.35 | -1.37% | 13,47,154 | ₹ 3,747 | 86.27 | 30.15 | 466.35 | 143.65 | 11.37% | 3.44% | 52.63% | 1,296.69% | 5,159.03% | 8.20 | - | - | 6.24% | - | 259.95 | 272.24 | 66.21 | |
164.82 | 2.02% | 2,44,59,457 | ₹ 1,03,401 | 59.34 | 30.15 | 193.80 | 112.00 | 0.81% | 6.13% | 25.50% | 25.50% | 25.50% | 11.98 | - | - | 49.28% | - | 164.32 | - | 54.02 | |
240.85 | 0.10% | 76,90,927 | ₹ 21,895 | 28.46 | 30.15 | 328.50 | 205.70 | 3.28% | 1.93% | 3.90% | 106.17% | 717.55% | 3.77 | 1.98% | 37.04% | 33.08% | 132.93 | 244.14 | 252.42 | 53.92 | |
261.05 | 0.13% | 3,06,467 | ₹ 8,129 | 14.10 | 30.15 | 411.30 | 180.00 | -9.51% | -31.27% | 20.93% | 402.02% | 417.44% | 2.89 | 1.14% | 28.71% | 35.99% | 20.11 | 306.12 | 319.98 | 38.85 | |
451.55 | 0.31% | 2,94,803 | ₹ 2,832 | 26.59 | 30.15 | 794.85 | 416.00 | -10.88% | -28.63% | 1.35% | 1.35% | 1.35% | 2.17 | 2.20% | - | 26.70% | - | 521.36 | - | 41.85 | |
129.29 | 0.65% | 10,16,579 | ₹ 2,812 | 9.92 | 30.15 | 211.00 | 115.36 | -1.74% | -21.35% | -23.02% | -38.93% | 141.17% | 1.13 | 1.04% | 32.47% | 20.58% | 21.90 | 136.28 | 158.26 | 49.80 | |
265.32 | -0.26% | 44,452 | ₹ 1,961 | 13.14 | 30.15 | 398.80 | 235.45 | -5.06% | -15.61% | -21.27% | 175.57% | 236.79% | 2.39 | 0.37% | 19.02% | 26.32% | 43.17 | 276.02 | 311.88 | 50.38 | |
57.64 | 0.88% | 4,66,958 | ₹ 1,609 | 16.26 | 30.15 | 94.79 | 50.86 | -8.74% | -22.45% | -20.64% | 60.42% | 23.58% | 1.37 | 2.62% | 15.71% | 19.06% | 7.04 | 64.20 | 73.13 | 44.63 | |
285.38 | 5.61% | 1,24,929 | ₹ 1,338 | 29.11 | 30.15 | 437.38 | 245.50 | -11.53% | -24.70% | -23.96% | -0.73% | 8.59% | 1.15 | - | 9.40% | 19.05% | 19.22 | 317.82 | 348.91 | 45.51 | |
61.77 | 3.75% | 10,71,897 | ₹ 1,293 | 14.58 | 30.15 | 94.90 | 50.50 | -19.62% | -32.19% | 15.24% | 72.64% | 63.07% | 1.00 | 2.01% | 17.15% | 17.14% | 20.08 | 73.67 | 72.84 | 40.38 | |
71.12 | 1.75% | 1,57,636 | ₹ 1,252 | 10.05 | 30.15 | 111.05 | 65.00 | -5.21% | -19.87% | -19.30% | 55.79% | 0.67% | 1.17 | 0.36% | 18.19% | 34.33% | 12.28 | 75.89 | 83.13 | 44.70 |














