N
DSP Nifty 50 ETF
NIFTYADD Share Price
Broad Index257.75
Open at
259.44
52W High
300.00
52W Low
225.66
as on 06 Mar 2026 at 12:46
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
NIFTYADD Performance
Markets Today
High
259.44
Low
257.60
Open at
259.44
Prev Close
259.95
Volumes
4,590
Avg Price
258.15
Lower Circuit
204.90
Upper Circuit
307.34
Last Traded Details
Quantity
1
Time
12:46:07
Price Movement
Historical Performance
3 M High
283.32
3 M Low
254.73
1 Yr High
300.00
1 Yr Low
225.66
3 Yr High
300.00
3 Yr Low
170.95
5 Yr High
300.00
5 Yr Low
154.00
1-Year Performance
NIFTYADD Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
877.75 | 1.05% | 12.29% | ₹ 13,51,350 | 17.45 | 1,020.50 | 835.03 | |
1,389.40 | 3.30% | 8.15% | ₹ 18,80,750 | 19.24 | 1,611.80 | 1,114.85 | |
1,907.00 | 0.06% | 4.74% | ₹ 10,87,050 | 29.34 | 2,174.50 | 1,577.10 | |
4,038.70 | 4.02% | 3.99% | ₹ 5,54,777 | 29.23 | 4,440.00 | 2,965.30 | |
3,348.00 | 2.56% | 2.65% | ₹ 4,16,253 | 24.63 | 3,839.90 | 2,425.00 | |
407.30 | 0.98% | 2.59% | ₹ 4,05,362 | 21.56 | 460.38 | 379.08 | |
962.40 | 1.83% | 2.13% | ₹ 5,98,789 | 32.68 | 1,102.50 | 821.13 | |
14,415.00 | 1.82% | 1.66% | ₹ 4,53,254 | 30.36 | 17,370.00 | 11,059.45 | |
1,784.50 | 1.94% | 1.46% | ₹ 4,27,777 | 39.06 | 1,851.20 | 1,548.00 | |
378.05 | 3.35% | 1.46% | ₹ 3,66,679 | 14.77 | 388.55 | 313.50 | |
4,275.20 | 1.68% | 1.42% | ₹ 3,79,608 | 79.66 | 4,378.40 | 2,925.00 | |
460.00 | 2.94% | 1.39% | ₹ 3,36,250 | 56.37 | 467.90 | 256.20 | |
200.57 | 1.95% | 1.38% | ₹ 2,50,424 | 27.44 | 216.45 | 125.30 | |
12,288.00 | 1.50% | 1.30% | ₹ 3,62,510 | 47.31 | 13,110.00 | 10,295.25 | |
1,039.50 | 2.92% | 1.24% | ₹ 1,95,557 | 21.38 | 1,108.00 | 566.50 | |
954.95 | 3.60% | 1.20% | ₹ 2,14,565 | 13.34 | 1,029.80 | 546.45 | |
299.45 | 2.57% | 1.00% | ₹ 2,78,507 | 17.94 | 322.00 | 250.00 | |
1,248.10 | 2.89% | 0.99% | ₹ 3,05,486 | 39.33 | 1,284.70 | 905.20 | |
1,911.80 | 1.19% | 0.97% | ₹ 3,06,121 | 15.94 | 2,195.00 | 1,733.00 | |
2,287.80 | 0.11% | 0.95% | ₹ 2,19,455 | 56.13 | 2,985.70 | 2,124.75 | |
2,724.10 | 1.52% | 0.93% | ₹ 1,85,432 | 19.58 | 2,979.00 | 2,353.50 | |
9,804.50 | 1.57% | 0.92% | ₹ 2,74,169 | 30.86 | 10,187.00 | 7,089.35 | |
1,499.30 | 4.52% | 0.91% | ₹ 3,45,363 | 27.64 | 1,584.00 | 1,041.50 | |
4,512.80 | 2.73% | 0.90% | ₹ 1,74,163 | 54.24 | 6,232.50 | 4,293.00 | |
449.40 | 3.27% | 0.87% | ₹ 2,77,138 | 9.31 | 461.55 | 356.00 | |
7,755.00 | 1.68% | 0.85% | ₹ 2,12,580 | 39.68 | 8,230.00 | 4,780.90 | |
1,250.90 | 0.45% | 0.83% | ₹ 2,41,271 | 73.99 | 1,340.40 | 1,055.00 | |
1,945.00 | 0.75% | 0.78% | ₹ 1,95,317 | 78.77 | 2,132.00 | 1,379.85 | |
3,790.90 | 0.91% | 0.73% | ₹ 1,34,712 | 83.16 | 6,261.00 | 3,645.00 | |
243.10 | 0.75% | 0.72% | ₹ 1,54,445 | 96.09 | 338.60 | 203.10 | |
1,326.40 | 1.01% | 0.64% | ₹ 1,07,112 | 23.63 | 1,673.00 | 1,281.70 | |
1,313.50 | 1.73% | 0.64% | ₹ 1,09,593 | 19.84 | 1,379.70 | 1,020.00 | |
1,119.10 | 0.77% | 0.64% | ₹ 1,10,816 | 75.31 | 1,220.90 | 930.10 | |
355.15 | 1.12% | 0.63% | ₹ 1,30,780 | 1.53 | 450.40 | 324.33 | |
7,775.00 | 1.42% | 0.62% | ₹ 1,11,805 | 59.92 | 8,099.50 | 6,002.00 | |
1,058.20 | 0.43% | 0.62% | ₹ 1,02,919 | 72.54 | 1,314.30 | 933.80 | |
195.68 | 0.07% | 0.58% | ₹ 2,05,250 | 15.4 | 292.00 | 193.22 | |
2,089.20 | 0.61% | 0.46% | ₹ 2,41,045 | 17.06 | 2,612.78 | 1,848.00 |
NIFTYADD Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 26.65% |
| Computers - Software - Large | 10.82% |
| Refineries | 8.15% |
| Finance & Investments | 6.51% |
| Automobiles - Passenger Cars | 4.94% |
| Telecommunications - Service Provider | 4.74% |
| Engineering - Turnkey Services | 3.99% |
| Banks - Public Sector | 3.86% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2.75% |
| Cigarettes | 2.68% |
| Miscellaneous | 2.61% |
| Power Generation And Supply | 2.46% |
| Steel - Large | 2.37% |
| Personal Care - Multinational | 1.82% |
| Diamond Cutting / Jewellery | 1.42% |
| Electronics - Components | 1.39% |
| Cement - North India | 1.30% |
| Healthcare | 1.23% |
| Aluminium and Aluminium Products | 1.20% |
| Trading | 1.18% |
| Paints / Varnishes | 0.95% |
| Textiles - Manmade | 0.93% |
| Automobiles - Scooters And 3 - Wheelers | 0.92% |
| Oil Drilling / Allied Services | 0.90% |
| Transport - Airlines | 0.90% |
| Mining / Minerals / Metals | 0.87% |
| Automobiles - Motorcycles / Mopeds | 0.85% |
| Food - Processing - MNC | 0.83% |
| Tea | 0.64% |
NIFTYADD Share Price History
NIFTYADD Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from DSP
Sorry, No Data Available at this Moment!








































