I
Mirae Asset Nifty India Internet ETF
INTERNET Share Price
Thematic11.26
Open at
11.29
52W High
16.12
52W Low
10.72
as on 20 Mar 2026 at 15:29
INTERNET Companies Weightage
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
232.29 | 1.55% | 21.43% | ₹ 2,24,178 | 967.92 | 368.45 | 194.80 | |
1,497.10 | 0.56% | 13.67% | ₹ 69,286 | 119.51 | 1,978.00 | 1,364.00 | |
978.20 | 0.78% | 11.76% | ₹ 63,539 | 37.7 | 1,550.00 | 930.50 | |
1,054.30 | 1.20% | 11.19% | ₹ 67,448 | -384.6 | 1,381.80 | 718.20 | |
240.60 | 0.50% | 7.86% | ₹ 69,104 | 482.7 | 285.60 | 165.29 | |
1,696.90 | 3.36% | 2.71% | ₹ 8,129 | 37.16 | 3,290.50 | 1,362.50 | |
250.87 | 19.43% | 1.48% | ₹ 13,072 | -48.91 | 438.70 | 207.05 | |
173.54 | 7.93% | 1.06% | ₹ 7,579 | 135.27 | 339.15 | 123.29 | |
14.20 | 1.14% | 0.76% | ₹ 4,958 | 18.96 | 21.13 | 13.63 | |
103.34 | 4.63% | 0.49% | ₹ 4,861 | 19 | 188.29 | 86.35 | |
520.40 | 0.76% | 0.36% | ₹ 4,413 | 12.16 | 1,048.90 | 508.90 |













