M
Motilal Oswal BSE Select IPO ETF
MOIPO Share Price
Thematic41.78
Open at
41.64
52W High
53.00
52W Low
36.50
as on 10 Apr 2026 at 14:47
NSE
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
MOIPO Performance
Markets Today
High
41.90
Low
41.64
Open at
41.64
Prev Close
40.98
Volumes
1,684
Avg Price
41.77
Lower Circuit
32.82
Upper Circuit
49.22
Last Traded Details
Quantity
5
Time
14:47:01
Price Movement
Historical Performance
3 M High
45.35
3 M Low
36.50
1 Yr High
53.00
1 Yr Low
36.50
3 Yr High
53.00
3 Yr Low
36.50
5 Yr High
53.00
5 Yr Low
36.50
1-Year Performance
MOIPO Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
254.93 | 0.34% | 3.48% | ₹ 73,012 | 510 | 285.60 | 172.39 | |
3,232.30 | 3.43% | 3.18% | ₹ 92,985 | 27.33 | 3,865.00 | 2,072.20 | |
2,767.70 | 2.44% | 2.46% | ₹ 98,558 | 83.44 | 3,625.00 | 2,115.00 | |
469.85 | 2.17% | 2.45% | ₹ 35,181 | 230.34 | 490.00 | 239.55 | |
2,054.20 | 0.60% | 2.41% | ₹ 84,799 | 47.03 | 2,716.50 | 1,909.70 | |
789.55 | 1.37% | 2.04% | ₹ 78,849 | 23.57 | 1,531.00 | 650.80 | |
514.40 | 1.74% | 1.57% | ₹ 89,382 | 172.73 | 543.90 | 356.10 | |
820.25 | 6.43% | 1.55% | ₹ 31,456 | -48.3 | 833.35 | 288.15 | |
446.10 | 0.12% | 1.55% | ₹ 46,055 | 40.8 | 617.70 | 347.50 | |
1,749.10 | 1.19% | 1.45% | ₹ 28,767 | 33.96 | 2,131.00 | 1,342.00 | |
978.10 | 0.47% | 1.41% | ₹ 20,737 | 62.29 | 1,084.00 | 636.10 | |
1,294.80 | 1.08% | 1.04% | ₹ 23,594 | 22.98 | 1,701.70 | 1,053.85 | |
3,369.40 | 2.70% | 0.97% | ₹ 18,888 | 76.45 | 3,609.50 | 1,605.00 | |
123.13 | 0.55% | 0.93% | ₹ 34,582 | 18.37 | 186.58 | 108.65 | |
1,375.70 | 2.40% | 0.87% | ₹ 15,713 | 783.37 | 2,248.00 | 1,057.00 | |
256.70 | 0.70% | 0.82% | ₹ 53,907 | 32.91 | 349.00 | 233.42 | |
423.30 | 3.95% | 0.74% | ₹ 12,486 | 11.26 | 850.00 | 338.15 | |
1,477.30 | 1.24% | 0.69% | ₹ 25,355 | 38.22 | 1,876.00 | 1,262.00 | |
475.40 | 2.40% | 0.67% | ₹ 29,063 | 21.24 | 900.00 | 400.20 | |
847.40 | 0.33% | 0.64% | ₹ 16,339 | 54.81 | 909.90 | 421.45 | |
202.23 | 4.13% | 0.59% | ₹ 17,993 | 37.72 | 204.40 | 89.15 | |
472.00 | 0.15% | 0.53% | ₹ 20,550 | 19.95 | 547.80 | 411.30 | |
310.65 | 2.25% | 0.53% | ₹ 11,444 | 25.42 | 479.40 | 265.80 | |
36.32 | 19.99% | 0.51% | ₹ 16,029 | -7.28 | 71.25 | 22.25 | |
720.25 | 4.28% | 0.44% | ₹ 40,472 | 83.49 | 873.50 | 579.15 | |
101.29 | 2.26% | 0.43% | ₹ 28,983 | -119.24 | 161.99 | 77.72 | |
186.66 | 3.12% | 0.40% | ₹ 1,17,159 | 68.66 | 193.80 | 112.00 | |
1,903.80 | 0.21% | 0.38% | ₹ 22,434 | 88.41 | 1,980.00 | 1,015.00 | |
337.00 | 0.48% | 0.34% | ₹ 14,540 | 27.35 | 442.00 | 287.00 | |
127.14 | 2.07% | 0.24% | ₹ 19,640 | -254.7 | 201.18 | 100.70 | |
224.71 | 0.56% | 0.24% | ₹ 15,564 | 17.36 | 248.40 | 171.51 | |
199.86 | 4.31% | 0.14% | ₹ 7,254 | 16.09 | 407.95 | 162.10 | |
954.95 | 1.47% | - | ₹ 92,945 | 65.5 | 1,314.30 | 903.00 | |
281.80 | 5.30% | - | ₹ 25,664 | 33.34 | 328.50 | 208.63 | |
490.25 | 1.47% | - | ₹ 11,816 | 26.92 | 632.90 | 414.00 | |
2,435.50 | 1.69% | - | ₹ 98,251 | 40.83 | 3,775.00 | 2,057.40 |
MOIPO Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Miscellaneous | 18.28% |
| Finance & Investments | 15.37% |
| Computers - Software - Medium / Small | 8.07% |
| Trading | 7.87% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 6.03% |
| Automobiles - LCVs / HCVs | 4.64% |
| Auto Ancillaries | 4.33% |
| Electric Equipment | 3.56% |
| Power Generation And Supply | 3.39% |
| Construction | 2.89% |
| Electronics - Components | 2.77% |
| Automobiles - Passenger Cars | 2.64% |
| Finance - Term-Lending Institutions | 2.64% |
| Hotels | 2.08% |
| Personal Care - Indian | 1.57% |
| Diamond Cutting / Jewellery | 1.55% |
| Automobiles - Scooters And 3 - Wheelers | 1.55% |
| Healthcare | 1.50% |
| Pharmaceuticals - Indian - Formulations | 1.45% |
| Telecommunications - Service Provider | 1.44% |
| Finance - Housing | 1.38% |
| Electronics - Consumer | 1.35% |
| Solvent Extraction | 1.07% |
| Computers - Software - Large | 0.67% |
| Engineering | 0.66% |
| Automobiles - Motorcycles / Mopeds | 0.51% |
| Cement - North India | 0.31% |
| Engineering - Turnkey Services | 0.29% |
| Mining / Minerals / Metals | 0.25% |
MOIPO Share Price History
MOIPO Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Motilal
View All ETFsSorry, No Data Available at this Moment!






































