₹ 45.65
0.20 (0.44%)
as on 30 Oct 2026 at 09:47 AM
NSE
Open45.90
52W High53.00
52W Low36.50
M
Motilal Oswal BSE Select IPO ETF
₹ 45.65
0.20 (0.44%)
as on 30 Oct 2026 at 09:47 AM
NSE
M
₹ 45.65
0.20 (0.44%)
Company Holdings
Motilal Oswal BSE Select IPO ETF Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
224.78 | - | 5.50% | ₹ 1,03,980 | -112.89 | 254.40 | 125.56 | |
337.85 | - | 5.24% | ₹ 3,25,989 | 662.35 | 344.40 | 212.60 | |
681.75 | - | 5.19% | ₹ 1,18,621 | 177.6 | 725.00 | 356.10 | |
1,686.50 | - | 5.01% | ₹ 1,08,372 | 127.04 | 1,855.50 | 930.60 | |
400.30 | - | 4.97% | ₹ 1,47,422 | 23.37 | 509.00 | 306.30 | |
207.00 | - | 4.92% | ₹ 1,36,685 | 79.92 | 316.85 | 202.51 | |
396.00 | - | 4.00% | ₹ 4,99,928 | 8.33 | 468.48 | 360.75 | |
352.90 | - | 3.21% | ₹ 1,00,593 | 390.17 | 352.90 | 232.00 | |
1,018.20 | - | 2.77% | ₹ 47,104 | 62.95 | 1,964.20 | 945.10 | |
873.60 | - | 2.72% | ₹ 54,641 | 74.01 | 885.80 | 437.70 | |
185.25 | - | 2.72% | ₹ 51,218 | -14.32 | 434.00 | 174.20 | |
2,812.30 | - | 2.08% | ₹ 1,00,248 | 67.38 | 3,968.00 | 2,115.00 | |
86.60 | - | 2.07% | ₹ 40,617 | 45.16 | 148.18 | 84.64 | |
1,922.00 | - | 2.05% | ₹ 1,56,170 | 34.14 | 2,468.00 | 1,658.00 | |
2,469.30 | - | 2.03% | ₹ 1,01,659 | 44.91 | 2,642.00 | 1,909.70 | |
1,663.00 | - | 1.97% | ₹ 65,844 | -280.71 | 1,744.00 | 582.05 | |
191.12 | - | 1.93% | ₹ 1,19,983 | 44.58 | 227.20 | 112.00 | |
1,864.80 | - | 1.79% | ₹ 44,090 | 23.09 | 2,326.40 | 1,260.00 | |
397.30 | - | 1.77% | ₹ 29,831 | 318.4 | 524.00 | 364.65 | |
2,318.00 | - | 1.64% | ₹ 66,793 | 17.22 | 3,557.00 | 2,161.50 | |
323.90 | - | 1.58% | ₹ 75,446 | 51.15 | 375.50 | 233.42 | |
1,495.70 | - | 1.51% | ₹ 31,764 | 87.78 | 1,697.00 | 783.85 | |
164.21 | - | 1.40% | ₹ 18,973 | 119.06 | 284.00 | 134.73 | |
2,741.90 | - | 1.36% | ₹ 1,35,484 | 51.11 | 3,611.00 | 2,530.00 | |
169.32 | - | 1.35% | ₹ 35,289 | 37.56 | 222.25 | 137.30 | |
326.35 | - | 1.32% | ₹ 1,38,595 | 22.39 | 390.20 | 296.00 | |
1,681.60 | - | 1.28% | ₹ 1,14,146 | 62.56 | 1,825.00 | 1,304.10 | |
865.10 | - | 1.07% | ₹ 39,131 | 23.38 | 1,134.00 | 660.00 | |
1,783.90 | - | 1.02% | ₹ 32,906 | 30.41 | 2,066.00 | 1,096.90 | |
1,669.00 | - | 1.00% | ₹ 32,172 | 80.1 | 1,822.60 | 634.50 | |
230.78 | - | 0.94% | ₹ 30,701 | -146.88 | 239.54 | 132.30 | |
499.60 | - | 0.94% | ₹ 41,521 | 19.08 | 796.70 | 494.15 | |
532.40 | - | 0.92% | ₹ 31,365 | 29.75 | 624.90 | 416.55 | |
4,021.50 | - | 0.91% | ₹ 22,433 | 83.72 | 5,000.00 | 2,131.00 | |
658.95 | - | 0.90% | ₹ 26,745 | 47.49 | 891.00 | 507.40 | |
1,569.60 | - | 0.87% | ₹ 18,000 | -11211.8 | 1,925.00 | 1,057.00 | |
3,187.50 | - | 0.81% | ₹ 21,380 | 61.84 | 6,964.00 | 2,995.00 | |
1,559.30 | - | 0.78% | ₹ 25,835 | 89.64 | 1,899.00 | 598.00 | |
1,657.40 | - | 0.78% | ₹ 82,823 | 45.41 | 1,955.60 | 1,359.20 | |
3,951.70 | - | 0.76% | ₹ 48,452 | 101.52 | 4,620.00 | 1,304.00 | |
707.30 | 0.33% | 0.74% | ₹ 14,146 | 36.4 | 1,198.00 | 688.00 | |
418.85 | - | 0.72% | ₹ 12,372 | 11.08 | 666.00 | 338.15 | |
44.51 | - | 0.72% | ₹ 20,921 | 20.41 | 57.89 | 35.83 | |
163.94 | - | 0.71% | ₹ 21,308 | 18.48 | 282.90 | 159.65 | |
830.15 | - | 0.67% | ₹ 46,813 | 81.31 | 977.55 | 579.15 | |
1,710.90 | - | 0.66% | ₹ 29,364 | 38.45 | 1,970.00 | 1,262.00 | |
77.92 | - | 0.65% | ₹ 64,951 | 23.13 | 112.40 | 72.65 | |
101.20 | - | 0.64% | ₹ 28,514 | 14.48 | 156.75 | 98.78 | |
956.70 | - | 0.64% | ₹ 21,774 | 67.66 | 1,134.60 | 580.10 | |
415.80 | - | 0.63% | ₹ 29,360 | 38.82 | 476.90 | 195.90 | |
83.93 | - | 0.63% | ₹ 70,722 | 116.57 | 119.95 | 79.00 | |
35.76 | - | 0.63% | ₹ 23,741 | 37.68 | 53.59 | 32.70 | |
35.16 | - | 0.62% | ₹ 17,565 | -10.1 | 52.52 | 21.85 | |
210.35 | - | 0.56% | ₹ 20,354 | 40.16 | 268.20 | 142.59 | |
3,202.70 | - | 0.54% | ₹ 14,163 | 118.19 | 3,650.00 | 1,413.10 | |
538.45 | - | 0.53% | ₹ 32,934 | 23.48 | 807.75 | 400.20 | |
132.51 | - | 0.52% | ₹ 38,540 | 2650 | 161.99 | 77.72 | |
218.05 | - | 0.52% | ₹ 14,641 | -72.52 | 294.70 | 113.30 | |
440.00 | - | 0.49% | ₹ 19,267 | 16.88 | 563.00 | 427.30 | |
294.35 | - | 0.41% | ₹ 17,274 | 77.04 | 302.35 | 98.55 | |
121.57 | - | 0.40% | ₹ 15,030 | -554.09 | 169.26 | 91.55 | |
146.21 | - | 0.39% | ₹ 22,539 | -49.38 | 183.97 | 100.70 | |
428.05 | - | 0.37% | ₹ 17,198 | 28.6 | 657.00 | 420.05 | |
243.70 | - | 0.32% | ₹ 16,883 | 11.9 | 371.55 | 171.51 | |
115.81 | - | 0.27% | ₹ 15,801 | 21.83 | 143.40 | 106.65 | |
749.65 | - | 0.26% | ₹ 13,052 | 40.61 | 1,118.00 | 696.30 | |
716.70 | - | 0.22% | ₹ 10,062 | 9.64 | 1,153.90 | 695.00 | |
189.53 | - | 0.16% | ₹ 13,513 | 20.26 | 283.69 | 150.16 | |
274.60 | - | 0.15% | ₹ 9,483 | 26.32 | 593.95 | 271.00 | |
30.16 | - | 0.11% | ₹ 14,055 | 232.15 | 45.09 | 28.92 | |
229.20 | - | - | ₹ 15,198 | 81.09 | 391.00 | 220.85 | |
211.66 | - | - | ₹ 7,797 | 54.22 | 457.70 | 203.60 | |
1,196.80 | - | - | ₹ 12,168 | 41.92 | 1,610.00 | 1,084.00 | |
165.86 | - | - | ₹ 8,641 | -47.69 | 357.60 | 158.48 | |
1,045.80 | - | - | ₹ 1,03,892 | 25.16 | 1,344.95 | 650.80 | |
515.00 | - | - | ₹ 53,187 | 37.08 | 648.95 | 327.05 |
Invest in MOIPO
Pay Zero Brokerage on Delivery
Open FREE Demat Account
+91
error
Or Scan the QR Code to download the Dhan App
1 Cr+ App Downloads
on Play Store

Play Store
4.7
App Store
4.0
Nifty 50 ETF
Nifty Next 50 ETF
Bank Nifty ETF
Sensex ETF
Gold Rate in Mumbai
Gold Rate in Delhi
Gold Rate in Chennai
Gold Rate in Kolkata
Gold Rate in Bangalore
Gold Rate in Hyderabad
Gold Rate in Ahmedabad
Gold Rate in Pune











































































