
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 32.28% | 32.77% | - | |
| 21.45% | 25.64% | - | |
| 14.23% | 25.59% | - | |
| 15.73% | 21.67% | - | |
| 12.56% | 20.69% | 14.17% | |
| 7.56% | 18.67% | - | |
| 12.07% | 17.01% | - | |
| 8.80% | 16.20% | - | |
| 6.12% | 11.72% | 10.48% | |
| 15.32% | 11.42% | - | |
| 3.62% | 9.78% | 9.38% | |
| 7.48% | 8.46% | - | |
| 7.74% | 8.40% | - | |
| 7.68% | 8.11% | - | |
| 7.63% | 7.96% | - | |
| 7.01% | 7.66% | - | |
| -16.81% | 1.82% | - | |
| 2.02% | - | - | |
| 11.39% | - | - | |
| 32.23% | - | - | |
| 8.45% | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
32.28%
3Y Returns
32.77%
5Y Returns
-
1Y Returns
21.45%
3Y Returns
25.64%
5Y Returns
-
1Y Returns
14.23%
3Y Returns
25.59%
5Y Returns
-
1Y Returns
15.73%
3Y Returns
21.67%
5Y Returns
-
1Y Returns
12.56%
3Y Returns
20.69%
5Y Returns
14.17%
1Y Returns
7.56%
3Y Returns
18.67%
5Y Returns
-
1Y Returns
12.07%
3Y Returns
17.01%
5Y Returns
-
1Y Returns
8.80%
3Y Returns
16.20%
5Y Returns
-
1Y Returns
6.12%
3Y Returns
11.72%
5Y Returns
10.48%
1Y Returns
15.32%
3Y Returns
11.42%
5Y Returns
-




