
Best Equity Funds from ICICI Prudential
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 12.77% | 30.38% | - | |
| 25.41% | 28.28% | 22.72% | |
| 20.18% | 28.14% | - | |
| 18.70% | 27.36% | 23.59% | |
| 5.22% | 27.03% | 16.59% | |
| 11.98% | 26.34% | 28.74% | |
| 7.80% | 23.79% | 24.29% | |
| 8.73% | 23.65% | 20.52% | |
| 6.63% | 23.53% | 23.84% | |
| 9.31% | 23.05% | 20.50% | |
| 24.21% | 22.92% | 22.66% | |
| 9.81% | 22.68% | 19.76% | |
| 8.27% | 22.41% | 21.60% | |
| 10.51% | 20.81% | - | |
| 5.77% | 20.69% | 18.49% | |
| 5.39% | 19.77% | 20.08% | |
| 0.79% | 18.78% | 14.45% | |
| 7.71% | 18.58% | - | |
| 7.92% | 18.06% | 20.52% | |
| 3.94% | 17.73% | 16.41% | |
| 4.11% | 17.51% | 15.27% | |
| 3.90% | 17.33% | 15.46% | |
| 13.13% | 17.26% | 15.57% | |
| 2.21% | 16.38% | 17.05% | |
| 36.99% | 15.69% | 11.96% | |
| 2.03% | 15.17% | 14.66% | |
| -3.38% | 12.55% | 10.89% | |
| -8.89% | 3.80% | 10.69% | |
| 7.59% | - | - | |
| 20.78% | - | - | |
| 4.41% | - | - | |
| 5.91% | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
12.77%
3Y Returns
30.38%
5Y Returns
-
1Y Returns
25.41%
3Y Returns
28.28%
5Y Returns
22.72%
1Y Returns
20.18%
3Y Returns
28.14%
5Y Returns
-
1Y Returns
18.70%
3Y Returns
27.36%
5Y Returns
23.59%
1Y Returns
5.22%
3Y Returns
27.03%
5Y Returns
16.59%
1Y Returns
11.98%
3Y Returns
26.34%
5Y Returns
28.74%
1Y Returns
7.80%
3Y Returns
23.79%
5Y Returns
24.29%
1Y Returns
8.73%
3Y Returns
23.65%
5Y Returns
20.52%
1Y Returns
6.63%
3Y Returns
23.53%
5Y Returns
23.84%
1Y Returns
9.31%
3Y Returns
23.05%
5Y Returns
20.50%




