
Best Equity Funds from LIC
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 21.69% | 29.49% | 24.03% | |
| 8.16% | 23.64% | 13.44% | |
| 12.52% | 21.89% | 17.35% | |
| 14.74% | 21.20% | - | |
| 9.69% | 20.62% | 14.73% | |
| 11.25% | 18.77% | 15.31% | |
| 6.46% | 16.96% | 18.94% | |
| 18.55% | 16.48% | 14.15% | |
| 6.48% | 15.55% | 13.17% | |
| 13.71% | 14.18% | 12.14% | |
| 22.74% | 13.55% | 11.13% | |
| 10.89% | 12.62% | 11.00% | |
| 7.46% | 10.76% | 10.72% | |
| - | - | - | |
| 24.94% | - | - | |
| - | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
21.69%
3Y Returns
29.49%
5Y Returns
24.03%
1Y Returns
8.16%
3Y Returns
23.64%
5Y Returns
13.44%
1Y Returns
12.52%
3Y Returns
21.89%
5Y Returns
17.35%
1Y Returns
14.74%
3Y Returns
21.20%
5Y Returns
-
1Y Returns
9.69%
3Y Returns
20.62%
5Y Returns
14.73%
1Y Returns
11.25%
3Y Returns
18.77%
5Y Returns
15.31%
1Y Returns
6.46%
3Y Returns
16.96%
5Y Returns
18.94%
1Y Returns
18.55%
3Y Returns
16.48%
5Y Returns
14.15%
1Y Returns
6.48%
3Y Returns
15.55%
5Y Returns
13.17%
1Y Returns
13.71%
3Y Returns
14.18%
5Y Returns
12.14%




