D
DU Digital Global
DUGLOBAL Share Price
Leisure Services36.50
as on 13 Mar 2026 at 14:49
NSE
Market Cap
₹262 Cr
PE Ratio
80.70
ROCE
9.39%
DUGLOBAL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.50 | -3.82% | 5,000 | ₹ 262 | 80.74 | 33.39 | 61.90 | 26.50 | 13.88% | 19.67% | -29.13% | -75.84% | 189.68% | 3.89 | - | 2.91% | 9.39% | 0.14 | 33.18 | 39.87 | 49.46 | |
527.60 | -1.70% | 20,08,646 | ₹ 42,208 | 30.11 | 19.48 | 820.25 | 532.40 | -15.18% | -21.75% | -24.43% | -13.78% | 32.74% | 10.07 | 1.49% | 34.40% | 44.39% | 14.87 | 613.82 | 697.90 | 26.97 | |
1,162.40 | -4.12% | 56,244 | ₹ 12,622 | 54.19 | 19.48 | 1,764.80 | 996.00 | -21.03% | -29.94% | -8.01% | -17.34% | -17.34% | 9.51 | - | 36.82% | 21.62% | 19.78 | 1,411.18 | 1,476.40 | 30.71 | |
246.95 | -1.91% | 13,40,810 | ₹ 10,168 | 15.20 | 47.62 | 428.60 | 242.60 | -11.95% | -22.98% | -24.58% | 51.18% | 777.26% | 4.87 | 0.40% | 24.40% | 27.33% | 8.70 | 280.67 | 334.43 | 36.20 | |
161.90 | -3.74% | 26,09,271 | ₹ 7,084 | 131.29 | 19.48 | 339.15 | 121.32 | -23.60% | -36.77% | 29.38% | -12.42% | -12.42% | 3.71 | - | 6.04% | 12.97% | 1.27 | 202.72 | 237.43 | 31.62 | |
88.68 | -3.18% | 12,73,969 | ₹ 4,171 | 16.95 | 19.48 | 188.29 | 86.66 | -21.44% | -36.29% | -32.07% | 41.10% | 60.65% | 2.45 | 0.49% | 13.34% | 14.79% | 5.56 | 117.76 | 150.48 | 25.41 | |
7.00 | -3.31% | 2,14,59,669 | ₹ 2,546 | -144.80 | 19.48 | 14.02 | 6.12 | 3.24% | -9.09% | -44.13% | -71.43% | 7.53% | 3.04 | - | 36.21% | 17.18% | 1.03 | 7.34 | 8.54 | 38.88 | |
99.59 | -4.89% | 37,56,420 | ₹ 1,563 | 30.52 | 19.48 | 202.00 | 65.51 | -40.10% | -43.67% | 50.94% | -26.72% | -26.72% | 2.02 | - | 4.50% | 5.50% | - | 144.23 | 138.75 | 29.23 | |
35.50 | -6.21% | 12,000 | ₹ 50 | 9.63 | 19.48 | 79.30 | 32.75 | 3.80% | -26.73% | -50.28% | -50.28% | -50.28% | 1.26 | - | - | 35.66% | - | 39.33 | - | 46.26 | |
51.30 | -10.00% | 2,500 | ₹ 11 | -2.67 | 33.39 | 266.00 | 36.10 | -5.87% | -31.60% | -80.71% | -79.64% | -79.64% | 2.10 | - | - | -96.92% | - | 63.91 | 189.96 | 43.21 |













