E
Energy Infrastructure Trust
ENERGYINF Share Price
Energy79.95
as on 02 Apr 2026 at 15:29
BSE
Market Cap
₹5,309 Cr
PE Ratio
58.70
ROCE
10.84%
ENERGYINF Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141.73 | 0.75% | 1,52,68,069 | ₹ 93,189 | 10.74 | 29.81 | 202.79 | 134.36 | -16.40% | -17.49% | -23.93% | 34.40% | 51.70% | 1.05 | 5.33% | 12.83% | 15.14% | 17.17 | 157.22 | 172.86 | 39.78 | |
520.05 | -0.16% | 13,82,666 | ₹ 57,196 | 89.23 | 29.81 | 798.00 | 462.80 | 1.57% | -12.46% | -12.18% | -38.48% | -50.97% | 12.71 | 0.05% | 18.64% | 15.92% | 6.27 | 525.61 | 593.49 | 48.74 | |
254.69 | -1.24% | 26,81,295 | ₹ 38,204 | 10.64 | 29.81 | 326.50 | 235.35 | -21.25% | -11.60% | -14.33% | 8.93% | 11.83% | 1.83 | 3.88% | 20.26% | 23.63% | 26.26 | 286.56 | 283.90 | 40.38 | |
308.10 | -1.00% | 12,87,172 | ₹ 21,209 | 18.45 | 29.81 | 508.70 | 303.95 | -24.37% | -26.77% | -24.82% | -33.20% | -43.76% | 2.46 | 1.87% | 21.75% | 16.33% | 17.68 | 390.81 | 419.64 | 22.43 | |
589.25 | -2.35% | 5,38,222 | ₹ 20,683 | 21.83 | 13.87 | 946.50 | 576.10 | -14.41% | -17.39% | -24.63% | 56.74% | 95.60% | 3.56 | 1.33% | 15.07% | 11.67% | 16.66 | 664.76 | 731.80 | 36.28 | |
146.31 | -1.26% | 25,10,216 | ₹ 20,483 | 12.51 | 29.81 | 229.00 | 143.26 | -14.37% | -23.78% | -27.36% | -31.74% | -44.42% | 1.85 | 4.72% | 20.67% | 19.46% | 27.78 | 165.53 | 195.59 | 34.02 | |
238.57 | 1.79% | 6,83,367 | ₹ 13,460 | 8.35 | 29.81 | 360.60 | 226.35 | -21.72% | -23.52% | -18.87% | -9.12% | -13.66% | 1.11 | 2.13% | 18.46% | 13.15% | 29.39 | 286.08 | 303.82 | 31.63 | |
953.15 | 1.01% | 2,93,644 | ₹ 9,415 | 9.72 | 29.81 | 1,586.90 | 900.00 | -21.86% | -15.51% | -31.22% | 3.50% | -19.33% | 1.50 | 3.18% | 24.86% | 21.64% | 121.15 | 1,072.17 | 1,232.27 | 36.04 | |
52.39 | 18.99% | 4,93,74,671 | ₹ 1,741 | 16.35 | 29.81 | 63.69 | 28.06 | 65.01% | 46.38% | 3.44% | -17.30% | 16.16% | 1.07 | 0.23% | 9.87% | 10.24% | 2.66 | 33.30 | 42.21 | 77.92 | |
184.81 | -0.41% | 2,63,332 | ₹ 759 | 16.96 | 29.81 | 393.00 | 165.40 | -22.51% | -36.13% | -37.46% | -60.94% | -60.94% | 0.78 | 0.81% | 9.82% | 9.01% | 19.90 | 225.00 | 281.25 | 31.18 |













