G
Gujarat State Petronet
GSPL Share Price
Energy234.45
as on 27 Mar 2026 at 15:46
Market Cap
₹13,228 Cr
PE Ratio
8.50
ROCE
13.15%
GSPL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
234.45 | -1.59% | 11,46,233 | ₹ 13,228 | 8.47 | 32.84 | 360.60 | 230.10 | -22.88% | -20.67% | -18.86% | -13.41% | -11.19% | 1.12 | 2.10% | 18.46% | 13.15% | 29.39 | 290.29 | 305.34 | 24.14 | |
137.19 | -1.44% | 1,86,63,640 | ₹ 90,204 | 10.63 | 32.84 | 202.79 | 134.36 | -19.30% | -19.77% | -22.80% | 32.55% | 60.78% | 1.04 | 5.39% | 12.83% | 15.14% | 17.17 | 158.70 | 173.71 | 31.92 | |
529.10 | 1.59% | 1,13,84,740 | ₹ 58,191 | 89.29 | 32.84 | 798.00 | 462.80 | 2.71% | -6.39% | -12.94% | -47.48% | -39.99% | 12.72 | 0.05% | 18.64% | 15.92% | 6.27 | 527.51 | 596.24 | 50.52 | |
246.20 | -1.46% | 84,09,017 | ₹ 36,930 | 10.31 | 32.84 | 326.50 | 235.35 | -21.57% | -12.40% | -17.24% | 9.96% | 11.53% | 1.78 | 4.00% | 20.26% | 23.63% | 26.26 | 288.36 | 284.74 | 34.71 | |
317.65 | -4.09% | 39,53,063 | ₹ 21,867 | 19.63 | 32.84 | 508.70 | 327.05 | -21.75% | -18.90% | -22.65% | -34.15% | -37.94% | 2.62 | 1.76% | 21.75% | 16.33% | 17.68 | 396.90 | 422.24 | 22.26 | |
612.00 | 0.04% | 4,96,317 | ₹ 21,481 | 22.15 | 6.77 | 946.50 | 576.10 | -15.87% | -15.70% | -21.84% | 53.90% | 112.68% | 3.62 | 1.31% | 15.07% | 11.67% | 16.66 | 671.34 | 734.88 | 40.99 | |
148.33 | -0.45% | 1,22,66,021 | ₹ 20,766 | 12.59 | 32.84 | 229.00 | 147.40 | -12.17% | -23.43% | -25.61% | -31.36% | -40.96% | 1.86 | 4.70% | 20.67% | 19.46% | 27.78 | 167.57 | 196.58 | 33.57 | |
940.20 | 0.12% | 7,66,883 | ₹ 9,287 | 9.68 | 32.84 | 1,586.90 | 900.00 | -21.72% | -16.80% | -31.15% | -2.10% | -17.61% | 1.49 | 3.20% | 24.86% | 21.64% | 121.15 | 1,079.86 | 1,239.25 | 30.42 | |
38.61 | 11.46% | 1,63,53,097 | ₹ 1,283 | 12.87 | 32.84 | 63.69 | 28.06 | 22.61% | 7.10% | -22.75% | -34.56% | -5.37% | 0.84 | 0.29% | 9.87% | 10.24% | 2.66 | 32.66 | 42.44 | 63.10 | |
176.06 | -1.33% | 5,87,190 | ₹ 723 | 16.34 | 32.84 | 393.00 | 176.00 | -24.36% | -37.61% | -36.67% | -62.79% | -62.79% | 0.75 | 0.84% | 9.82% | 9.01% | 19.90 | 229.36 | 283.12 | 19.77 | |
399.95 | 3.69% | 63,171 | ₹ 411 | 27.46 | 32.84 | 459.60 | 191.20 | 66.75% | 62.32% | 13.19% | 32.00% | 768.51% | 2.77 | 2.21% | - | 16.17% | - | 259.64 | 273.67 | 80.19 |














