M
Mirae Asset Nifty India Mfg. ETF
MAKEINDIA Share Price
Thematic155.92
as on 24 Apr 2026 at 15:29
Open at
161.27
52W High
164.84
52W Low
120.00
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
MAKEINDIA Performance
Markets Today
High
161.27
Low
155.38
Open at
161.27
Prev Close
157.34
Volumes
1,45,230
Avg Price
156.26
Lower Circuit
125.81
Upper Circuit
188.71
Last Traded Details
Quantity
70
Time
15:29:54
Price Movement
Historical Performance
3 M High
164.84
3 M Low
140.12
1 Yr High
164.84
1 Yr Low
120.00
3 Yr High
164.84
3 Yr Low
67.32
5 Yr High
164.84
5 Yr Low
67.32
1-Year Performance
MAKEINDIA Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,048.35 | 0.67% | 3.47% | ₹ 2,35,554 | 14.65 | 1,049.00 | 603.75 | |
9,576.00 | 0.27% | 2.87% | ₹ 2,67,650 | 30.13 | 10,187.00 | 7,612.00 | |
7,111.50 | 0.27% | 2.86% | ₹ 1,95,000 | 36.4 | 8,230.00 | 5,219.50 | |
5,232.00 | 1.06% | 1.64% | ₹ 1,44,987 | 64.68 | 5,272.70 | 2,706.00 | |
53.91 | 0.34% | 1.29% | ₹ 73,318 | 22.74 | 74.30 | 38.19 | |
1,256.00 | 0.12% | 1.21% | ₹ 1,28,138 | 63.57 | 1,306.20 | 833.60 | |
8,033.00 | 0.87% | 1.13% | ₹ 1,21,068 | 45.56 | 8,722.00 | 5,386.00 | |
1,464.00 | 1.28% | 0.92% | ₹ 48,412 | 98.33 | 1,582.50 | 1,186.80 | |
3,081.20 | 0.38% | 0.65% | ₹ 46,735 | 32.21 | 4,330.00 | 2,700.00 | |
6,452.00 | 2.73% | 0.60% | ₹ 33,094 | 60.62 | 6,965.00 | 4,189.40 | |
3,383.30 | 2.11% | 0.38% | ₹ 37,181 | 56.68 | 4,050.00 | 2,916.60 | |
1,664.70 | 4.51% | 0.31% | ₹ 43,794 | 60.23 | 2,545.00 | 1,187.00 | |
566.15 | 5.59% | 0.30% | ₹ 28,575 | 37.83 | 538.20 | 410.20 | |
930.60 | 0.39% | 0.27% | ₹ 31,804 | 37.69 | 1,389.00 | 796.10 |
MAKEINDIA Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 13.21% |
| Automobiles - Passenger Cars | 11.74% |
| Steel - Large | 10.61% |
| Refineries | 8.08% |
| Electric Equipment | 6.25% |
| Automobiles - Motorcycles / Mopeds | 5.22% |
| Chemicals | 4.89% |
| Electronics - Components | 4.42% |
| Mining / Minerals / Metals | 3.84% |
| Auto Ancillaries | 3.53% |
| Aluminium and Aluminium Products | 3.47% |
| Automobiles - Scooters And 3 - Wheelers | 2.87% |
| Pharmaceuticals - Indian - Bulk Drugs | 2.11% |
| Cables - Power | 1.90% |
| Engineering | 1.84% |
| Castings & Forgings | 1.69% |
| Engines | 1.64% |
| Pesticides / Agrochemicals - Indian | 1.58% |
| Air-conditioners | 1.58% |
| Automobiles - LCVs / HCVs | 1.50% |
| Tyres | 1.23% |
| Pharmaceuticals - Indian - Formulations | 1.18% |
| Plastics Products | 1.14% |
| Electronics - Consumer | 1.12% |
| Textiles - Products | 0.79% |
| Miscellaneous | 0.73% |
| Fertilizers | 0.68% |
| Power Generation And Supply | 0.64% |
| Automobiles - Tractors | 0.29% |
| Construction | 0.18% |
| - | 0.02% |
MAKEINDIA Share Price History
MAKEINDIA Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Mirae
View All ETFsSorry, No Data Available at this Moment!
















