
Best Equity Funds from Axis
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 13.91% | 22.96% | - | |
| 11.93% | 22.45% | - | |
| 15.15% | 20.07% | 15.87% | |
| 12.62% | 19.47% | 15.37% | |
| 9.82% | 18.07% | 18.26% | |
| 10.24% | 17.02% | - | |
| 12.97% | 16.85% | 12.31% | |
| 8.90% | 15.12% | 11.16% | |
| 4.94% | 14.08% | 8.66% | |
| 9.23% | 13.59% | - | |
| 4.04% | 12.10% | 8.73% | |
| 4.13% | 11.59% | 8.86% | |
| 1.94% | 11.34% | 6.51% | |
| 0.57% | - | - | |
| 19.97% | - | - | |
| 11.92% | - | - | |
| - | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
13.91%
3Y Returns
22.96%
5Y Returns
-
1Y Returns
11.93%
3Y Returns
22.45%
5Y Returns
-
1Y Returns
15.15%
3Y Returns
20.07%
5Y Returns
15.87%
1Y Returns
12.62%
3Y Returns
19.47%
5Y Returns
15.37%
1Y Returns
9.82%
3Y Returns
18.07%
5Y Returns
18.26%
1Y Returns
10.24%
3Y Returns
17.02%
5Y Returns
-
1Y Returns
12.97%
3Y Returns
16.85%
5Y Returns
12.31%
1Y Returns
8.90%
3Y Returns
15.12%
5Y Returns
11.16%
1Y Returns
4.94%
3Y Returns
14.08%
5Y Returns
8.66%
1Y Returns
9.23%
3Y Returns
13.59%
5Y Returns
-




