M
Kotak MSCI India ETF
MSCIINDIA Share Price
27.96
Open at
28.59
52W High
32.14
52W Low
25.60
as on 13 Mar 2026 at 15:29
NSE
MSCIINDIA Companies Weightage
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,392.20 | 0.14% | 6.22% | ₹ 18,83,520 | 19.26 | 1,611.80 | 1,114.85 | |
1,358.10 | 0.58% | 1.18% | ₹ 3,68,638 | 22.38 | 1,780.10 | 1,302.75 | |
390.55 | 2.80% | 1.14% | ₹ 3,78,752 | 15.26 | 388.55 | 315.55 | |
1,031.70 | - | 1.05% | ₹ 1,94,065 | 21.22 | 1,108.00 | 566.50 | |
969.75 | 1.11% | 0.95% | ₹ 2,17,947 | 13.55 | 1,029.80 | 546.45 | |
303.60 | 1.61% | 0.87% | ₹ 2,82,459 | 18.2 | 322.00 | 250.00 | |
1,349.80 | 1.15% | 0.69% | ₹ 1,32,285 | 28.81 | 1,854.00 | 1,209.40 | |
4,013.50 | 0.21% | 0.68% | ₹ 2,68,279 | 30.16 | 5,165.00 | 3,388.25 | |
1,939.40 | 0.04% | 0.66% | ₹ 1,94,696 | 78.52 | 2,132.00 | 1,382.65 | |
470.10 | 5.23% | 0.60% | ₹ 2,89,741 | 9.74 | 461.55 | 356.00 | |
242.20 | 1.47% | 0.53% | ₹ 1,53,937 | 95.77 | 338.60 | 203.10 | |
202.51 | 0.14% | 0.45% | ₹ 2,12,278 | 15.92 | 277.70 | 193.03 | |
3,953.60 | 0.22% | 0.44% | ₹ 2,57,069 | 89.74 | 4,949.50 | 3,529.00 | |
442.05 | 0.75% | 0.43% | ₹ 1,16,501 | 16.34 | 481.50 | 312.55 | |
402.15 | 4.25% | 0.43% | ₹ 1,28,549 | 25.67 | 416.80 | 335.00 | |
624.95 | 0.14% | 0.42% | ₹ 88,936 | 41.08 | 858.00 | 597.00 | |
4,753.60 | 2.65% | 0.42% | ₹ 1,31,793 | 58.79 | 4,987.00 | 2,580.00 | |
415.90 | 2.21% | 0.41% | ₹ 1,37,284 | 4.11 | 444.10 | 329.90 | |
2,850.60 | 0.47% | 0.41% | ₹ 1,16,105 | 53.12 | 3,227.00 | 1,288.32 | |
326.35 | 0.40% | 0.41% | ₹ 1,41,544 | 5.75 | 391.65 | 258.31 | |
2,357.30 | 0.54% | 0.40% | ₹ 1,07,718 | 23.07 | 2,377.60 | 1,795.20 | |
42.43 | 1.95% | 0.36% | ₹ 57,764 | 17.92 | 74.30 | 38.19 | |
4,446.00 | 0.33% | 0.34% | ₹ 1,50,431 | 66.21 | 4,470.00 | 3,031.80 | |
3,244.00 | 2.53% | 0.34% | ₹ 1,30,305 | 15.06 | 4,149.50 | 1,965.00 | |
4,323.60 | 1.43% | 0.32% | ₹ 1,28,158 | 27.13 | 6,429.50 | 3,802.00 | |
343.50 | 3.14% | 0.32% | ₹ 90,438 | 5.25 | 450.00 | 321.00 | |
2,626.30 | 5.53% | 0.31% | ₹ 77,905 | 43.79 | 3,325.00 | 2,474.90 | |
737.30 | 1.51% | 0.30% | ₹ 1,16,142 | 104.75 | 797.55 | 517.70 | |
384.35 | 0.03% | 0.30% | ₹ 81,794 | 5.31 | 508.45 | 319.50 | |
1,225.00 | 3.20% | 0.30% | ₹ 1,24,976 | 62 | 1,272.10 | 770.00 | |
149.11 | 7.39% | 0.29% | ₹ 2,87,535 | 25.44 | 182.70 | 92.40 | |
152.35 | 2.96% | 0.28% | ₹ 1,00,205 | 11.64 | 202.79 | 146.41 | |
10,803.00 | 1.74% | 0.28% | ₹ 65,693 | 36.27 | 18,471.00 | 9,630.00 | |
7,455.00 | 0.34% | 0.27% | ₹ 1,12,110 | 42.19 | 8,722.00 | 4,567.00 | |
14,525.00 | 0.07% | 0.27% | ₹ 1,31,430 | 86.09 | 17,820.00 | 9,615.00 | |
629.05 | 0.51% | 0.26% | ₹ 53,052 | 26.46 | 812.20 | 588.85 | |
5,347.50 | 0.43% | 0.26% | ₹ 59,453 | 28.89 | 5,642.00 | 4,200.00 | |
2,002.00 | 1.38% | 0.24% | ₹ 2,31,084 | 16.35 | 2,612.78 | 1,848.00 | |
1,311.90 | 0.54% | 0.23% | ₹ 76,277 | 21.89 | 1,318.50 | 1,010.00 | |
1,38,005.00 | 1.28% | 0.23% | ₹ 58,455 | 26.21 | 1,63,600.00 | 1,04,800.00 | |
6,409.00 | 2.05% | 0.22% | ₹ 1,35,886 | 81.45 | 6,325.00 | 4,637.50 | |
2,185.20 | 0.01% | 0.21% | ₹ 41,650 | 23.15 | 3,037.20 | 2,044.55 | |
116.61 | 0.66% | 0.21% | ₹ 1,34,008 | 7.5 | 135.15 | 85.70 | |
182.10 | 0.65% | 0.20% | ₹ 1,39,008 | 7.34 | 205.49 | 112.17 | |
3,324.70 | 1.60% | 0.20% | ₹ 1,18,383 | 66.91 | 3,440.00 | 2,391.47 | |
267.85 | 4.73% | 0.20% | ₹ 93,285 | 114.49 | 305.90 | 188.75 | |
746.65 | 1.37% | 0.20% | ₹ 61,539 | 20.93 | 884.00 | 496.60 | |
140.34 | 0.67% | 0.20% | ₹ 1,27,261 | 6.91 | 162.89 | 81.55 | |
80.87 | 1.43% | 0.18% | ₹ 71,091 | 10.3 | 86.72 | 59.53 | |
1,506.00 | 4.66% | 0.18% | ₹ 75,890 | 23.61 | 1,640.00 | 1,188.00 | |
2,739.40 | 2.11% | 0.18% | ₹ 78,799 | 23.16 | 3,865.00 | 1,863.00 | |
74.78 | 1.80% | 0.17% | ₹ 75,157 | 20.96 | 92.34 | 71.62 | |
4,043.70 | 0.14% | 0.16% | ₹ 51,315 | 63.01 | 4,739.00 | 3,095.00 | |
296.70 | 2.43% | 0.16% | ₹ 44,490 | 12.24 | 326.50 | 263.50 | |
518.30 | 6.21% | 0.15% | ₹ 91,098 | 35 | 579.00 | 427.75 | |
279.60 | 0.87% | 0.13% | ₹ 58,276 | 50.73 | 447.80 | 271.25 | |
2,280.20 | 4.81% | 0.13% | ₹ 44,178 | 33.67 | 2,817.50 | 2,146.80 | |
536.70 | 0.48% | 0.11% | ₹ 42,924 | 30.11 | 820.25 | 532.40 |




























































