
Best Debt Funds from Aditya Birla Sun Life
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 14.02% | 12.95% | 10.76% | |
| 10.86% | 10.77% | 12.77% | |
| 7.17% | 8.17% | 7.54% | |
| 7.76% | 8.14% | 7.04% | |
| 4.32% | 7.89% | - | |
| 7.51% | 7.83% | 6.75% | |
| 6.76% | 7.76% | 6.66% | |
| 7.44% | 7.71% | 6.68% | |
| 7.35% | 7.63% | 6.52% | |
| 7.04% | 7.60% | 6.49% | |
| 7.11% | 7.57% | 6.44% | |
| 6.43% | 7.06% | 6.04% | |
| 4.67% | 7.05% | 6.23% | |
| 6.09% | 6.96% | 5.86% | |
| 2.06% | 6.65% | 5.95% | |
| 5.54% | 6.33% | 5.51% |
Sorted highest to lowest: 3Y Returns
1Y Returns
14.02%
3Y Returns
12.95%
5Y Returns
10.76%
1Y Returns
10.86%
3Y Returns
10.77%
5Y Returns
12.77%
1Y Returns
7.17%
3Y Returns
8.17%
5Y Returns
7.54%
1Y Returns
7.76%
3Y Returns
8.14%
5Y Returns
7.04%
1Y Returns
4.32%
3Y Returns
7.89%
5Y Returns
-
1Y Returns
7.51%
3Y Returns
7.83%
5Y Returns
6.75%
1Y Returns
6.76%
3Y Returns
7.76%
5Y Returns
6.66%
1Y Returns
7.44%
3Y Returns
7.71%
5Y Returns
6.68%
1Y Returns
7.35%
3Y Returns
7.63%
5Y Returns
6.52%
1Y Returns
7.04%
3Y Returns
7.60%
5Y Returns
6.49%




