
Best Equity Funds from Aditya Birla Sun Life
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Scheme | AUM (in Cr.) | Fund Age | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
Compare | ₹ 5,986 | 6 Yrs | 0.15% | 0.73% | 1.70% | -2.69% | 14.88% | 24.42% | 24.93% |
Compare | ₹ 1,288 | 11 Yrs | 1.17% | 7.97% | 14.37% | 19.63% | 29.04% | 23.80% | 16.64% |
Compare | ₹ 1,074 | 7 Yrs | -0.63% | 3.22% | 9.39% | 19.46% | 17.13% | 22.47% | 14.87% |
Compare | ₹ 327 | 13 Yrs | 0.92% | 2.52% | 2.27% | 10.57% | 22.72% | 21.64% | 12.30% |
Compare | ₹ 1,263 | 5 Yrs | -1.34% | 2.17% | 10.43% | 8.50% | 17.81% | 21.02% | 15.55% |
Compare | ₹ 1,231 | 13 Yrs | 0.82% | 3.28% | 9.57% | 12.59% | 17.14% | 20.14% | 19.94% |
Compare | ₹ 6,723 | 13 Yrs | 1.07% | 3.63% | 10.13% | 9.32% | 11.92% | 18.86% | 16.04% |
Compare | ₹ 5,865 | 13 Yrs | 0.22% | 5.48% | 13.46% | 17.95% | 19.96% | 17.68% | 15.35% |
Compare | ₹ 28,112 | 13 Yrs | -0.64% | 2.64% | 8.52% | 5.08% | 11.36% | 17.45% | 13.21% |
Compare | ₹ 6,739 | 13 Yrs | -0.13% | 1.26% | 7.26% | 7.52% | 14.75% | 17.28% | 15.65% |
Compare | ₹ 7,182 | 5 Yrs | 0.52% | 4.25% | 11.40% | 8.11% | 11.56% | 16.47% | 14.37% |
Compare | ₹ 1,458 | 13 Yrs | -0.60% | 2.42% | 2.66% | -0.01% | 6.83% | 15.45% | 14.71% |
Compare | ₹ 1,793 | 4 Yrs | -0.51% | 5.00% | 12.67% | 5.96% | 11.09% | 14.97% | 0.00% |
Compare | ₹ 8,017 | 13 Yrs | -0.95% | 1.30% | 7.02% | -0.17% | 7.62% | 14.94% | 12.36% |
Compare | ₹ 5,827 | 13 Yrs | 0.13% | 4.19% | 9.60% | 4.78% | 9.38% | 13.92% | 9.85% |
Compare | ₹ 584 | 5 Yrs | -1.06% | 1.97% | 7.01% | -0.66% | 4.57% | 13.29% | 9.67% |
Compare | ₹ 14,660 | 13 Yrs | -0.85% | 0.34% | 5.85% | 0.39% | 3.48% | 13.17% | 9.58% |
Compare | ₹ 3,648 | 12 Yrs | -0.43% | -1.47% | 6.25% | -2.83% | 5.41% | 12.31% | 12.24% |
Compare | ₹ 29,944 | 13 Yrs | -1.13% | 0.94% | 5.70% | -2.65% | 0.43% | 11.73% | 10.83% |
Compare | ₹ 6,154 | 13 Yrs | -0.90% | 2.49% | 6.11% | -1.09% | -2.78% | 11.06% | 11.51% |
Compare | ₹ 3,293 | 13 Yrs | -0.99% | 2.52% | 7.10% | 2.93% | -1.69% | 9.49% | 7.27% |
Compare | ₹ 4,022 | 13 Yrs | -2.54% | 4.61% | 10.27% | 0.77% | -3.50% | 6.75% | 5.25% |
Compare | ₹ 1,691 | 2 Yrs | 1.43% | 11.34% | 25.75% | 15.59% | 25.24% | 0.00% | 0.00% |
Compare | ₹ 2,037 | 2 Yrs | -0.65% | 3.10% | 5.97% | 0.00% | 10.48% | 0.00% | 0.00% |
Compare | ₹ 1,647 | 1 Yrs | -1.31% | 1.25% | 7.50% | 4.52% | 6.59% | 0.00% | 0.00% |




