G
Groww Nifty Smallcap 250 ETF
GROWWSC250 Share Price
Broad Index9.70
as on 29 Apr 2026 at 15:29
NSE
Open at
9.68
52W High
10.47
52W Low
8.00
GROWWSC250 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Finance & Investments | 10.18% |
| Miscellaneous | 9.51% |
| Chemicals | 5.77% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 5.23% |
| Auto Ancillaries | 5.05% |
| Computers - Software - Medium / Small | 4.92% |
| Banks - Private Sector | 4.87% |
| Healthcare | 4.00% |
| Construction | 3.63% |
| Finance - Housing | 3.32% |
| Electric Equipment | 2.15% |
| Electronics - Components | 1.95% |
| Trading | 1.90% |
| Pharmaceuticals - Indian - Bulk Drugs | 1.72% |
| Hotels | 1.66% |
| Engineering | 1.65% |
| Mining / Minerals / Metals | 1.54% |
| Steel - Large | 1.42% |
| Pharmaceuticals - Indian - Formulations | 1.38% |
| Power Generation And Supply | 1.30% |
| Entertainment / Electronic Media Software | 1.24% |
| Steel - Medium / Small | 1.18% |
| Transmisson Line Towers / Equipment | 1.09% |
| Shipping | 1.04% |
| Fertilizers | 0.89% |
| Textiles - Products | 0.88% |
| Air-conditioners | 0.84% |
| Automobiles - Scooters And 3 - Wheelers | 0.83% |
| Cement - South India | 0.82% |
| Castings & Forgings | 0.80% |
| Sugar | 0.80% |
| Automobiles - LCVs / HCVs | 0.77% |
| Food - Processing - Indian | 0.76% |
| Engineering - Turnkey Services | 0.74% |
| Bearings | 0.68% |
| Tyres | 0.68% |
| Engines | 0.65% |
| Cables - Power | 0.59% |
| Compressors / Drilling Equipment | 0.59% |
| Banks - Public Sector | 0.58% |
| Glass & Glass Products | 0.56% |
| Abrasives And Grinding Wheels | 0.53% |
| Electrodes - Graphites | 0.51% |
| Textiles - Cotton/Blended | 0.48% |
| Refineries | 0.46% |
| Personal Care - Indian | 0.45% |
| Ceramics - Tiles / Sanitaryware | 0.45% |
| Diversified - Large | 0.43% |
| Tea | 0.43% |
| Pharmaceuticals - Multinational | 0.42% |
| Cables - Telephone | 0.41% |
| Domestic Appliances | 0.35% |
| Pesticides / Agrochemicals - Multinational | 0.35% |
| Personal Care - Multinational | 0.34% |
| Cement - North India | 0.33% |
| Telecommunications - Equipment | 0.32% |
| Computers - Hardware | 0.30% |
| Paints / Varnishes | 0.29% |
| Automobiles - Motorcycles / Mopeds | 0.27% |
| Pesticides / Agrochemicals - Indian | 0.26% |
| Diversified - Mega | 0.26% |
| Petrochemicals | 0.26% |
| Printing & Stationery | 0.24% |
| Leather / Leather Products | 0.23% |
| Telecommunications - Service Provider | 0.22% |
| Travel Agencies | 0.21% |
| Finance - Term-Lending Institutions | 0.19% |
| Couriers | 0.16% |
| Breweries & Distilleries | 0.13% |
| Refractories / Intermediates | 0.12% |
| Packaging | - |
| Textiles - Processing | - |
| Plastics Products | - |
| Pumps | - |


