S
Mirae Ast Nifty Smallcap 250 MQ 100 ETF
SMALLCAP Share Price
Strategy
39.23
Open at
40.30
52W High
54.50
52W Low
38.04
as on 13 Mar 2026 at 15:29
SMALLCAP Companies Weightage
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,046.80 | 0.56% | 2.77% | ₹ 56,461 | 67.17 | 1,141.00 | 517.65 | |
3,151.80 | 1.20% | 1.56% | ₹ 30,050 | 44.9 | 4,995.00 | 2,168.00 | |
689.80 | 2.86% | 1.42% | ₹ 19,110 | 24.02 | 1,122.00 | 405.00 | |
1,486.50 | 4.17% | 1.41% | ₹ 21,217 | 9.38 | 1,442.50 | 802.25 | |
872.55 | 0.76% | 1.00% | ₹ 11,646 | 11.96 | 971.50 | 595.50 | |
667.10 | 0.73% | 0.97% | ₹ 9,313 | 25.91 | 1,255.00 | 577.40 | |
453.05 | 1.35% | 0.95% | ₹ 22,856 | 32.52 | 534.45 | 365.35 | |
7,991.50 | 0.16% | 0.90% | ₹ 26,034 | 41.96 | 11,500.00 | 7,563.35 | |
86.58 | 0.49% | 0.90% | ₹ 23,377 | 34.77 | 130.70 | 75.00 | |
844.25 | 1.41% | 0.86% | ₹ 22,265 | 11.43 | 994.00 | 664.30 | |
264.70 | 4.32% | 0.84% | ₹ 17,766 | 23.91 | 290.00 | 167.54 | |
575.50 | 1.45% | 0.81% | ₹ 16,277 | 13.51 | 735.00 | 396.30 | |
3,806.50 | 7.13% | 0.78% | ₹ 15,450 | 27.98 | 4,438.00 | 2,504.00 | |
555.50 | 2.42% | 0.78% | ₹ 17,663 | 17.87 | 651.00 | 245.05 | |
1,060.60 | 1.73% | 0.76% | ₹ 14,137 | 37.65 | 1,074.40 | 525.00 | |
222.06 | 1.86% | 0.75% | ₹ 15,700 | 24.92 | 403.80 | 202.00 | |
780.15 | 0.47% | 0.74% | ₹ 20,337 | 9.3 | 1,141.90 | 729.60 | |
1,016.20 | 0.00% | 0.74% | ₹ 18,203 | 11.7 | 1,059.00 | 726.80 | |
1,351.60 | 0.17% | 0.65% | ₹ 18,717 | 39.76 | 1,910.00 | 1,097.20 | |
637.25 | 3.36% | 0.62% | ₹ 22,408 | 23.11 | 946.50 | 614.00 | |
434.10 | 0.54% | 0.59% | ₹ 17,392 | 9.09 | 742.20 | 409.10 | |
1,050.20 | 0.09% | 0.59% | ₹ 10,358 | 10.81 | 1,586.90 | 1,015.10 | |
943.80 | 4.09% | 0.54% | ₹ 14,059 | 6.54 | 1,103.00 | 527.00 | |
127.51 | 1.67% | 0.50% | ₹ 14,051 | 6.56 | 125.80 | 87.30 | |
1,614.20 | 0.25% | 0.49% | ₹ 13,432 | 53.92 | 2,437.40 | 1,225.65 | |
390.00 | 1.89% | 0.47% | ₹ 13,513 | 20.79 | 518.55 | 288.25 | |
550.60 | 1.15% | 0.46% | ₹ 19,411 | 18.4 | 639.75 | 396.60 | |
200.69 | 0.84% | 0.45% | ₹ 11,280 | 14.54 | 255.45 | 148.81 | |
1,418.60 | 0.71% | 0.44% | ₹ 12,813 | 45.05 | 2,268.00 | 1,159.05 | |
2,916.90 | 1.25% | 0.43% | ₹ 13,294 | 6.79 | 3,915.50 | 2,658.70 | |
1,106.70 | 0.09% | 0.41% | ₹ 12,890 | 26.09 | 1,654.00 | 785.15 | |
149.50 | 0.33% | 0.39% | ₹ 9,383 | 12.15 | 242.15 | 135.00 | |
903.75 | 0.36% | 0.37% | ₹ 7,425 | 51.99 | 1,714.20 | 874.10 | |
865.85 | 1.46% | 0.35% | ₹ 10,294 | 24.35 | 1,389.00 | 775.45 | |
251.75 | 1.04% | 0.32% | ₹ 10,370 | 15.2 | 428.60 | 242.60 | |
287.10 | 1.27% | 0.28% | ₹ 15,198 | 81.09 | 478.95 | 266.00 | |
198.80 | 0.38% | 0.26% | ₹ 12,742 | 14.34 | 286.40 | 153.00 | |
314.45 | 0.16% | 0.24% | ₹ 5,783 | 111.17 | 588.45 | 273.00 | |
347.55 | 5.54% | 0.20% | ₹ 6,690 | 34.94 | 603.00 | 307.05 |









































