S
Mirae Ast Nifty Smallcap 250 MQ 100 ETF
SMALLCAP Share Price
Strategy
44.07
as on 22 Apr 2026 at 15:55
Open at
44.04
52W High
54.50
52W Low
37.34
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
SMALLCAP Performance
Markets Today
High
44.19
Low
43.84
Open at
44.04
Prev Close
43.87
Volumes
26,31,296
Avg Price
44.04
Lower Circuit
35.08
Upper Circuit
52.62
Last Traded Details
Quantity
500
Time
15:55:07
Price Movement
Historical Performance
3 M High
44.43
3 M Low
37.34
1 Yr High
54.50
1 Yr Low
37.34
3 Yr High
55.25
3 Yr Low
37.34
5 Yr High
55.25
5 Yr Low
37.34
1-Year Performance
SMALLCAP Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
281.80 | 4.72% | 2.71% | ₹ 23,844 | 61.91 | 321.60 | 222.51 | |
1,804.00 | 0.21% | 1.82% | ₹ 36,859 | 47.3 | 2,370.20 | 1,589.00 | |
40.01 | 2.09% | 1.79% | ₹ 26,560 | 42.61 | 53.59 | 34.93 | |
853.90 | 1.21% | 1.65% | ₹ 21,781 | 71.68 | 1,074.00 | 659.25 | |
324.05 | 1.53% | 1.64% | ₹ 29,507 | 32.23 | 328.50 | 208.63 | |
1,445.60 | 1.55% | 1.58% | ₹ 20,649 | 9.13 | 1,509.00 | 845.00 | |
476.40 | 1.63% | 1.53% | ₹ 20,269 | 14.03 | 675.00 | 334.85 | |
1,437.00 | 1.30% | 1.41% | ₹ 24,125 | 45.25 | 1,770.00 | 1,272.60 | |
783.30 | 1.02% | 1.25% | ₹ 21,717 | 27.3 | 1,122.00 | 452.00 | |
126.06 | 0.86% | 1.25% | ₹ 11,240 | 23.39 | 215.40 | 114.60 | |
182.40 | 0.13% | 1.16% | ₹ 18,027 | 18.98 | 232.43 | 170.10 | |
3,526.40 | 1.70% | 1.13% | ₹ 19,741 | 79.9 | 3,699.00 | 1,903.60 | |
2,707.50 | 1.49% | 1.04% | ₹ 31,014 | 45.01 | 3,538.40 | 1,597.80 | |
506.55 | 3.59% | 1.00% | ₹ 25,555 | 36.36 | 534.45 | 410.20 | |
453.85 | 1.94% | 1.00% | ₹ 19,813 | 24.94 | 653.35 | 385.50 | |
1,100.60 | 2.22% | 0.98% | ₹ 29,037 | 14.91 | 1,112.00 | 710.00 | |
886.10 | 1.78% | 0.91% | ₹ 11,803 | 12.12 | 971.50 | 691.55 | |
1,177.80 | 4.97% | 0.89% | ₹ 12,284 | 24.78 | 1,519.00 | 893.70 | |
725.90 | 0.45% | 0.89% | ₹ 16,191 | 72.39 | 860.50 | 549.55 | |
1,462.90 | 1.25% | 0.87% | ₹ 20,588 | 46.96 | 2,185.90 | 1,251.30 | |
7,908.50 | 0.62% | 0.86% | ₹ 25,847 | 41.66 | 11,500.00 | 7,206.00 | |
562.15 | 0.55% | 0.82% | ₹ 16,047 | 57.93 | 1,008.00 | 436.55 | |
773.80 | 1.12% | 0.81% | ₹ 14,155 | 19.05 | 1,094.00 | 670.00 | |
1,263.40 | 0.77% | 0.81% | ₹ 20,282 | 41.8 | 1,496.70 | 1,072.10 | |
1,113.10 | 2.50% | 0.80% | ₹ 14,862 | 39.58 | 1,183.10 | 582.15 | |
979.10 | 7.98% | 0.75% | ₹ 25,509 | 11.13 | 1,141.90 | 729.60 | |
1,194.10 | 0.58% | 0.74% | ₹ 18,992 | 50.83 | 1,321.90 | 764.80 | |
3,800.50 | 0.03% | 0.74% | ₹ 15,377 | 27.85 | 4,438.00 | 2,984.50 | |
514.40 | 1.50% | 0.73% | ₹ 18,514 | 35.12 | 743.65 | 403.00 | |
602.55 | 1.35% | 0.63% | ₹ 13,711 | 18.52 | 894.00 | 511.25 | |
451.40 | 0.14% | 0.62% | ₹ 18,083 | 9.45 | 742.20 | 399.75 | |
1,022.35 | 1.47% | 0.61% | ₹ 15,205 | 7.07 | 1,103.00 | 587.10 | |
958.40 | 1.09% | 0.59% | ₹ 10,643 | 18.23 | 1,376.00 | 750.30 | |
243.24 | 0.49% | 0.59% | ₹ 13,672 | 17.63 | 255.45 | 163.55 | |
132.20 | 0.74% | 0.58% | ₹ 14,563 | 6.8 | 135.00 | 87.30 | |
394.40 | 3.35% | 0.54% | ₹ 11,024 | 23.73 | 474.00 | 325.00 | |
484.30 | 1.87% | 0.53% | ₹ 10,051 | 59.34 | 565.75 | 397.08 | |
420.50 | 1.17% | 0.51% | ₹ 14,592 | 22.45 | 518.55 | 330.00 | |
272.94 | 0.03% | 0.47% | ₹ 7,657 | 17.35 | 464.20 | 207.15 | |
1,036.20 | 1.25% | 0.46% | ₹ 10,650 | 66.6 | 1,180.00 | 848.00 | |
1,767.90 | 1.36% | 0.46% | ₹ 14,730 | 59.13 | 2,437.40 | 1,355.00 | |
2,914.70 | 0.66% | 0.46% | ₹ 13,276 | 6.79 | 3,915.50 | 2,658.70 | |
1,742.70 | 6.01% | 0.43% | ₹ 15,725 | 55.29 | 2,268.00 | 1,223.00 | |
1,480.50 | 1.66% | 0.40% | ₹ 15,009 | 43.18 | 2,937.60 | 1,182.00 | |
736.95 | 0.92% | 0.39% | ₹ 9,915 | 54.9 | 974.35 | 568.70 | |
1,755.40 | 1.10% | 0.39% | ₹ 13,934 | 34.58 | 2,475.00 | 1,335.00 | |
912.80 | 0.91% | 0.37% | ₹ 10,869 | 25.71 | 1,389.00 | 745.10 | |
1,065.45 | 3.21% | 0.36% | ₹ 13,694 | 21.88 | 1,494.80 | 896.50 | |
132.57 | 4.46% | 0.35% | ₹ 12,699 | 52.96 | 154.57 | 107.10 | |
292.73 | 0.07% | 0.35% | ₹ 12,052 | 17.66 | 422.00 | 218.90 | |
1,222.05 | 2.10% | 0.35% | ₹ 10,029 | 70.22 | 1,714.20 | 866.60 | |
471.55 | 8.27% | 0.33% | ₹ 10,588 | 31.04 | 716.25 | 352.00 | |
302.95 | - | 0.32% | ₹ 6,281 | 31.69 | 517.50 | 248.00 | |
477.15 | 1.10% | 0.31% | ₹ 6,785 | 22.42 | 1,377.15 | 401.05 | |
364.20 | 2.16% | 0.27% | ₹ 6,697 | 128.75 | 539.85 | 273.00 | |
153.13 | 1.08% | 0.27% | ₹ 14,404 | 23.53 | 225.52 | 114.50 | |
281.21 | 0.81% | 0.26% | ₹ 12,011 | 49.74 | 457.00 | 235.65 | |
326.49 | 0.06% | 0.25% | ₹ 15,198 | 81.09 | 478.95 | 245.00 | |
220.19 | 0.58% | 0.25% | ₹ 10,573 | 23.16 | 316.00 | 175.00 | |
934.30 | 0.82% | 0.17% | ₹ 5,113 | 38.71 | 2,166.70 | 795.00 |
SMALLCAP Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Miscellaneous | 13.83% |
| Finance & Investments | 12.47% |
| Computers - Software - Medium / Small | 6.57% |
| Chemicals | 5.56% |
| Healthcare | 4.63% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 3.99% |
| Mining / Minerals / Metals | 3.97% |
| Auto Ancillaries | 3.86% |
| Banks - Private Sector | 3.62% |
| Automobiles - LCVs / HCVs | 3.09% |
| Trading | 2.60% |
| Finance - Housing | 2.55% |
| Steel - Medium / Small | 2.54% |
| Breweries & Distilleries | 2.51% |
| Pharmaceuticals - Indian - Formulations | 2.26% |
| Engineering | 2.08% |
| Electronics - Components | 1.96% |
| Electric Equipment | 1.85% |
| Glass & Glass Products | 1.65% |
| Air-conditioners | 1.65% |
| Shipping | 1.58% |
| Pharmaceuticals - Indian - Bulk Drugs | 1.52% |
| Construction | 1.41% |
| Steel - Large | 1.25% |
| Engineering - Turnkey Services | 1.09% |
| Personal Care - Indian | 1.00% |
| Pharmaceuticals - Multinational | 0.90% |
| Diversified - Large | 0.86% |
| Personal Care - Multinational | 0.86% |
| Tea | 0.80% |
| Ceramics - Tiles / Sanitaryware | 0.74% |
| Tyres | 0.74% |
| Food - Processing - Indian | 0.70% |
| Fertilizers | 0.62% |
| Refineries | 0.61% |
| Pesticides / Agrochemicals - Indian | 0.46% |
| Paints / Varnishes | 0.46% |
| Pumps | 0.39% |
| Textiles - Products | 0.35% |
| Telecommunications - Service Provider | 0.25% |
| Entertainment / Electronic Media Software | 0.20% |
SMALLCAP Share Price History
SMALLCAP Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Mirae
View All ETFsSorry, No Data Available at this Moment!






























































