M
Motilal Oswal Nifty Smallcap 250 ETF
MOSMALL250 Share Price
Broad Index16.46
as on 24 Apr 2026 at 15:29
Open at
16.66
52W High
19.38
52W Low
14.22
MOSMALL250 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Finance & Investments | 10.29% |
| Miscellaneous | 9.66% |
| Chemicals | 5.83% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 5.25% |
| Auto Ancillaries | 5.20% |
| Computers - Software - Medium / Small | 4.96% |
| Banks - Private Sector | 4.89% |
| Healthcare | 4.01% |
| Finance - Housing | 3.33% |
| Construction | 3.19% |
| Electric Equipment | 2.16% |
| Electronics - Components | 1.95% |
| Trading | 1.91% |
| Pharmaceuticals - Indian - Bulk Drugs | 1.78% |
| Hotels | 1.67% |
| Engineering | 1.66% |
| Mining / Minerals / Metals | 1.54% |
| Steel - Large | 1.42% |
| Pharmaceuticals - Indian - Formulations | 1.39% |
| Power Generation And Supply | 1.31% |
| Entertainment / Electronic Media Software | 1.24% |
| Steel - Medium / Small | 1.18% |
| Transmisson Line Towers / Equipment | 1.10% |
| Shipping | 1.04% |
| Fertilizers | 0.93% |
| Textiles - Products | 0.88% |
| Automobiles - Scooters And 3 - Wheelers | 0.85% |
| Air-conditioners | 0.84% |
| Cement - South India | 0.82% |
| Castings & Forgings | 0.82% |
| Sugar | 0.80% |
| Automobiles - LCVs / HCVs | 0.78% |
| Food - Processing - Indian | 0.78% |
| Engineering - Turnkey Services | 0.74% |
| Bearings | 0.68% |
| Tyres | 0.68% |
| Engines | 0.65% |
| Banks - Public Sector | 0.60% |
| Cables - Power | 0.60% |
| Compressors / Drilling Equipment | 0.59% |
| Glass & Glass Products | 0.56% |
| Abrasives And Grinding Wheels | 0.53% |
| Electrodes - Graphites | 0.51% |
| Textiles - Cotton/Blended | 0.48% |
| Refineries | 0.46% |
| Personal Care - Indian | 0.46% |
| Ceramics - Tiles / Sanitaryware | 0.45% |
| Diversified - Large | 0.43% |
| Tea | 0.43% |
| Pharmaceuticals - Multinational | 0.42% |
| Cables - Telephone | 0.41% |
| Domestic Appliances | 0.35% |
| Pesticides / Agrochemicals - Multinational | 0.35% |
| Personal Care - Multinational | 0.35% |
| Cement - North India | 0.33% |
| Telecommunications - Equipment | 0.32% |
| Computers - Hardware | 0.30% |
| Paints / Varnishes | 0.29% |
| Petrochemicals | 0.27% |
| Automobiles - Motorcycles / Mopeds | 0.27% |
| Pesticides / Agrochemicals - Indian | 0.26% |
| Diversified - Mega | 0.26% |
| Printing & Stationery | 0.24% |
| Leather / Leather Products | 0.23% |
| Telecommunications - Service Provider | 0.22% |
| Travel Agencies | 0.21% |
| Finance - Term-Lending Institutions | 0.19% |
| Couriers | 0.17% |
| Breweries & Distilleries | 0.13% |
| Refractories / Intermediates | 0.12% |
| Plastics Products | - |
| Packaging | - |
| Pumps | - |
| Textiles - Processing | - |


