M
BSE 150 MidCap
MID150 Share Price
16,382.88
BSE
Last Updated on 29 Apr 2026 at 12:29
Open at
16,348.35
52W High
16,689.79
52W Low
14,130.50
MID150 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Capital Goods | 11 | 9.86% | 8,92,728.22 |
Industrial Products | 6 | 4.14% | 3,74,990.31 |
Financial Services | 14 | 9.47% | 8,57,308.33 |
Banks | 11 | 8.13% | 7,36,520.53 |
Capital Markets | 5 | 3.88% | 3,51,393.06 |
Telecom | 4 | 3.79% | 3,43,648.16 |
Healthcare | 12 | 8.06% | 7,29,593.51 |
Automobiles | 13 | 8.29% | 7,50,554.69 |
Transport | 2 | 1.78% | 1,60,951.17 |
FMCG | 3 | 1.97% | 1,78,777.35 |
Metals & Mining | 5 | 4.38% | 3,97,030.58 |
Power | 5 | 3.78% | 3,42,690.65 |
Information Technology | 9 | 4.18% | 3,78,780.53 |
Oil & Gas | 5 | 2.72% | 2,46,535.94 |
Petroleum Products | 1 | 0.90% | 81,325.38 |
Consumer Goods | 9 | 5.10% | 4,62,052.84 |
Retail | 4 | 3.06% | 2,76,992.95 |
Insurance | 4 | 2.53% | 2,29,430.74 |
Chemicals | 6 | 3.73% | 3,37,490.25 |
Healthcare Services | 2 | 1.13% | 1,02,215.84 |
Realty | 4 | 2.72% | 2,46,618.00 |
Construction | 5 | 2.18% | 1,97,166.26 |
Aerospace & Defense | 1 | 0.57% | 51,384.73 |
Leisure Services | 3 | 1.21% | 1,09,471.86 |
Textiles | 2 | 0.81% | 73,437.39 |
Logistics & Cargo | 1 | 0.44% | 39,585.09 |
Beverages | 1 | 0.43% | 39,219.22 |
Diversified | 2 | 0.76% | 69,251.34 |


