N
Nifty 200 Quality 30
NIFTY200 QUALTY30 Share Price
20,153.90
NSE
Last Updated on 30 Apr 2026 at 20:29
Open at
20,219.00
52W High
21,714.70
52W Low
18,183.25
NIFTY200 QUALTY30 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Information Technology | 8 | 32.97% | 20,33,236.91 |
FMCG | 3 | 16.60% | 10,24,021.17 |
Aerospace & Defense | 3 | 11.60% | 7,15,690.68 |
Energy | 1 | 4.81% | 2,96,704.56 |
Food Products | 2 | 6.80% | 4,19,185.11 |
Automobiles | 2 | 6.18% | 3,81,355.92 |
Metals & Mining | 1 | 4.08% | 2,51,807.89 |
Consumer Goods | 4 | 7.09% | 4,37,201.45 |
Industrial Products | 2 | 4.35% | 2,68,088.60 |
Chemicals | 1 | 2.27% | 1,40,014.11 |
Capital Markets | 1 | 1.88% | 1,16,207.83 |
Leisure Services | 1 | 0.70% | 43,164.00 |
Textiles | 1 | 0.67% | 41,029.53 |


