ACC NSE
1993.80 00.00 (1.04%)
Company Valuation
Market Cap (Rs Cr.) | 37,147.14 |
Book Value (Rs) | 747.80 |
Face Value (Rs) | 10.00 |
P/E ratio | 44.10 |
Dividend Yield | 2.93 % |
Ownership & Shareholding
Company Ownership
Shareholding Pattern
Held by | Jun-2023 | Mar-2023 | Dec-2022 | Sept-2022 | Jun-2022 |
Promoters | 56.69 % | 56.69 % | 56.69 % | 56.69 % | 54.53 % |
Non-Promoters | 0.93 % | 1.06 % | 0.92 % | 0.86 % | 0.75 % |
Government | 0.16 % | 0.16 % | 0.15 % | 0.15 % | 0.15 % |
Domestic Instituitions | 19.37 % | 19.53 % | 18.65 % | 18.95 % | 20.57 % |
Foreign Instituitions | 10.62 % | 10.68 % | 12.54 % | 12.01 % | 12.68 % |
Others | 12.23 % | 11.89 % | 11.05 % | 11.36 % | 11.32 % |
Sector
Sector | Cement |
Sub Sector | Cement & Construction Materials |
Company Classification | Largecap |
Exchange Scrips
BSE | sec_id |
NSE | sec_id |
ISIN | INE012A01025 |
Name | Current Value | Change |
NIFTY NEXT 50 | 45,231.20 | -55.2 |
NIFTY 100 | 19,674.80 | -60.6 |
NIFTYINFRA | 6,185.30 | -22.95 |
NIFTY 200 | 10,540.85 | -29.4 |
NIFTY 500 | 17,303.50 | -42.7 |
NIFTY COMMODITIES | 6,477.50 | -39.05 |
NIFTY DIV OPPS 50 | 4,614.95 | 1.2 |
NIFTY TOTAL MKT | 9,701.80 | -22.5 |
BASMTR | 5,773.88 | -35.75 |
MSL400 | 8,512.51 | -10.46 |
CARBON | 3,290.70 | -10.35 |
MIDCAP | 31,992.41 | -43.65 |
BSE100 | 20,220.49 | -73.16 |
BSE200 | 8,635.44 | -25.02 |
ALLCAP | 7,958.64 | -18.79 |
MID150 | 11,153.94 | -14.53 |
BSE500 | 27,428.96 | -72.84 |
ACC share has a market capitalization of 37,147.14 as of today. The share is trading at and has moved by 36.21% in the last year, 104.21% in the last 3 years, and 75.07% in the last 5 years.
ACC has a P/E ratio of 44.10 as of today. You can check the latest P/E ratio of ACC and all other listed stocks on Dhan. Open a demat account now!
The ownership stake of ACC is split as follows:
Make informed investing decisions by viewing shareholding patterns on Dhan Stock Trading App or Web Trading Platform Now!
You can use the Dhan App or Web to start fundamental analysis and invest in ACC share. Begin with free demat account opening and then add money. Search for a stock that you want to analyze, like ACC. Tap on the “Fundamentals” tab and view all pertinent information in one place.
ACC Fundamental Analysis offers an overview of the company's Market Capitalization, Book Value, P/E Ratio, Dividend Yield and more. It helps to analyse the company's fundamental position and its current shareholding pattern and historical shareholding movement. Presently, the current market cap of ACC is Rs. 37,147.14. The Face Value and Book Value per share are Rs. 10.00 and Rs. 747.80 respectively. Current P/E ratio of ACC stands at 44.10. The promoters holding in the company stands at , while Domestic Institutions stand at 00.00% and Foreign Institutions hold 00.00. While understanding and analysing Fundamentals of a company is very crucial, it is equally important to look at the Share Price, Stock Performance, Financial Statements, Technical Analysis and Similar Stocks Comparision. It gives a sense of whether the company is growing, stable or deteriorating.