Vanguard Growth ETF vs. Vanguard Value ETF
| Price Details (as of 28 Oct 2026 at 12:34 AM IST) | ||
|---|---|---|
| Last Traded Price | $ 88.47 | $ 226.08 |
| 1 Day Change% | 1.07% | -0.07% |
| 52 Week High | 93.00 | 228.57 |
| 52 Week Low | 69.63 | 182.81 |
| Returns | ||
|---|---|---|
| 1 Month | -1.74% | 3.53% |
| 3 Month | 6.11% | 1.98% |
| 1 Year | 6.53% | 19.77% |
| 3 Year | 102.95% | 69.13% |
| 5 Year | 71.57% | 57.48% |
| Historical Performance | ||
|---|---|---|
| 3 Month High | 93.00 | 228.57 |
| 3 Month Low | 81.96 | 214.80 |
| 1 Year High | 93.00 | 228.57 |
| 1 Year Low | 69.63 | 182.81 |
| 3 Year High | 93.00 | 228.57 |
| 3 Year Low | 43.44 | 131.42 |
| 5 Year High | 93.00 | 228.57 |
| 5 Year Low | 33.94 | 122.54 |
S
V
V
I
Q
V
S
V
V
V
V
V
I
V
X
V
X
V
Nifty 50 ETF
Nifty Next 50 ETF
Bank Nifty ETF
Sensex ETF
Gold Rate in Mumbai
Gold Rate in Delhi
Gold Rate in Chennai
Gold Rate in Kolkata
Gold Rate in Bangalore
Gold Rate in Hyderabad
Gold Rate in Ahmedabad
Gold Rate in Pune

